Results - 2008
Victorian Results
| Date | Competition | Final Entries |
Results |
| 26 Jan | Aystralia Day Comp | ||
| 21 Feb | School League Rd 1 | ||
| 23 Feb | VWA Open & Masters | ||
| 17 Mar | School League | ||
| 19 April | VWA Open & Vic Masters Champiopnships | ||
| 3 May | HWC Competition | ||
| 22 May | School League Rd 4 | ||
| 31 May | Touchdown Tours Cup | ||
| 7 June | Olympic Nomination Trials | ||
| 18 June | School League Rd 5 | Cancelled |
|
| 19 Jul | VWA Open & Masters | ||
| 24 Jul | School League Rd 6 | ||
| 20 Aug | Sport & Recreation Cup | ||
| 6 Sept | VWA open & Masters | ||
| 20-21Sept | Vic Senior & Junior Championships | ||
| 3-5 Oct | Aust U 20 & Junior Championships | ||
| 11 Oct | Alby Dutton & Bill Keir Memorials | Cancelled |
|
| 22 Oct | Vic School Championships | ||
| 30 Oct | Vic School Championships | ||
| 22 Nov | Ian Laurie Cup | ||
| 29 Nov | VWA Open & Master's GP | ||
| 20 Dec | HWC Championships |
National Results
- Results_2008 Australian Senior Championships
- Results - Olympic Trials 2008 Men
- Results - Olympic Trials 2008 Women
- 2008 Australian Clubs Tournament
International Results
2008 Oceania Senior Championships
OCEANIA SENIOR CHAMPIONSHIPS 2008
MEN:
PLACING: COUNTRY:
1st New Zealand qualified two (2) lifters for Beijing
2nd Australia qualified one (1) lifter for Beijing
3rd Nauru qualified one (1) lifter for Beijing
WOMEN:
PLACING: COUNTRY:
1st Australia qualified one (1) lifter for Beijing
2nd PNG qualified one (1) lifter for Beijing
3rd Samoa qualified one (1) lifter for Beijing
