ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F48 |
Lauren Hastings | 2004 | QLD | --- | 45.65 | | 32 | 34 | 36 | | 44 | 46 | 48 | | 36 | 48 | 84 | 138.665 |
Tahlia Cobb | 2004 | QLD | CWC | 47.45 | | 26 | 29 | 32 | | 34 | 37 | 40 | | 32 | 40 | 72 | 115.178 |
F53 |
Desree Barnes | 2002 | QLD | CWC | 51.10 | | 46 | 49 | 52 | | 60 | 64 | 68 | | 49 | 68 | 117 | 176.725 |
Juliet Hackett | 2002 | QLD | --- | 49.70 | | 20 | 22 | 26 | | 27 | 30 | 32 | | 22 | 32 | 54 | 83.303 |
Cassandra Avenell | 2002 | QLD | STWC | 53.00 | | 15 | 17 | 19 | | 22 | 25 | 25 | | 19 | 25 | 44 | 64.697 |
M56 |
Georgia Wright | 2004 | QLD | --- | 50.75 | | 15 | 17 | 20 | | 20 | 22 | 24 | | 20 | 24 | 44 | 72.744 |
F58 |
Maddison Power | 2003 | QLD | BUBC | 54.20 | | 51 | 53 | 56 | | 65 | 68 | 70 | | 56 | 70 | 126 | 182.318 |
Alyssa Hotai-Walters | 2004 | QLD | --- | 55.15 | | 35 | 38 | 41 | | 46 | 49 | 52 | | 41 | 52 | 93 | 132.934 |
Amity Salisbury | 2003 | QLD | STA | 53.30 | | 27 | 30 | 33 | | 34 | 38 | 40 | | 33 | 40 | 73 | 106.900 |
Te Atahaia Haira | 1993 | QLD | --- | 56.65 | | 24 | 26 | 29 | | 38 | 40 | 43 | | 29 | 43 | 72 | 101.033 |
Stefani Jenner | 2003 | QLD | CWC | 55.50 | | 26 | 30 | 32 | | 37 | 41 | 44 | | 30 | 41 | 71 | 101.042 |
Katie Ward | 2004 | QLD | MWC | 54.45 | | 26 | 26 | 30 | | 36 | 40 | 43 | | 26 | 43 | 69 | 99.516 |
Aiesha White | 2003 | QLD | --- | 53.65 | | 25 | 28 | 30 | | 34 | 38 | 41 | | 30 | 38 | 68 | 99.111 |
Holly Burnett | 2001 | QLD | --- | 55.65 | | 20 | 23 | 26 | | 30 | 33 | 36 | | 26 | 36 | 62 | 88.069 |
Lucia Conforti | 2002 | QLD | --- | 55.00 | | 20 | 23 | 26 | | 25 | 29 | 32 | | 26 | 29 | 55 | 78.767 |
F63 |
Morgan Wagner | 2002 | QLD | --- | 62.40 | | 25 | 27 | 30 | | 35 | 38 | 41 | | 30 | 41 | 71 | 93.597 |
Laini Baden | 2002 | QLD | --- | 60.05 | | 15 | 17 | 19 | | 20 | 22 | 25 | | 19 | 22 | 41 | 55.364 |
F69 |
Niamh Greenwood | 2000 | QLD | --- | 66.90 | | 41 | 44 | 47 | | 55 | 59 | 63 | | 47 | 63 | 110 | 139.176 |
Adelaide Utz | 2004 | QLD | IWC | 68.00 | | 39 | 41 | 43 | | 49 | 52 | 55 | | 43 | 55 | 98 | 122.867 |
Shannon Salisbury | 2000 | QLD | STA | 67.20 | | 35 | 38 | 41 | | 43 | 46 | 50 | | 41 | 50 | 91 | 114.847 |
F75 |
Kylie Salisbury | 2002 | QLD | STA | 71.05 | | 45 | 47 | 50 | | 60 | 64 | 67 | | 50 | 64 | 114 | 139.580 |
Maddie Joslin | 2002 | QLD | --- | 72.30 | | 44 | 47 | 50 | | 61 | 64 | 67 | | 50 | 64 | 114 | 138.323 |
Nikkita Finden | 2003 | QLD | STA | 73.35 | | 35 | 38 | 38 | | 50 | 53 | 53 | | 35 | 53 | 88 | 105.996 |
F90 |
Bronwyn Dunne | 2003 | QLD | BUBC | 89.70 | | 65 | 68 | 68 | | 84 | 88 | 91 | | 65 | 91 | 156 | 172.162 |
Makayla Dingle | 2001 | QLD | IWC | 90.00 | | 58 | 62 | 65 | | 80 | 85 | 89 | | 65 | 85 | 150 | 165.338 |
Tamika Solofa | 2002 | QLD | IWC | 89.45 | | 52 | 52 | 56 | | 65 | 70 | 75 | | 56 | 70 | 126 | 139.196 |
Erica Hamilton | 2001 | QLD | CWC | 85.70 | | 45 | 49 | 50 | | 65 | 69 | 72 | | 50 | 69 | 119 | 133.636 |
Hayley Dingle | 2004 | QLD | IWC | 84.55 | | 36 | 40 | 44 | | 50 | 55 | 60 | | 40 | 60 | 100 | 112.910 |
Siobhaun Hahn | 2001 | QLD | STA | 80.05 | | 34 | 37 | 40 | | 53 | 57 | 61 | | 40 | 57 | 97 | 112.100 |
Sophie Bourne | 2002 | QLD | TWA | 81.75 | | 20 | 23 | 25 | | 27 | 30 | 34 | | 25 | 34 | 59 | 67.561 |
M56 |
Jett Gaffney | 2002 | QLD | CWC | 55.60 | | 68 | 73 | 78 | | 80 | 85 | 92 | | 78 | 92 | 170 | 261.729 |
Mason Catlow-Elliott | 2002 | QLD | CWC | 49.95 | | 37 | 40 | 42 | | 48 | 51 | 55 | | 42 | 55 | 97 | 162.459 |
Harper Manz | 2004 | QLD | BUBC | 49.95 | | 35 | 38 | 42 | | 47 | 50 | 54 | | 42 | 54 | 96 | 160.784 |
Luke Bidgood | 2004 | QLD | TWA | 49.75 | | 33 | 37 | 40 | | 45 | 48 | 50 | | 37 | 50 | 87 | 146.191 |
Sam Catlow-Elliott | 2004 | QLD | CWC | 55.40 | | 30 | 30 | 33 | | 36 | 38 | 40 | | 33 | 40 | 73 | 112.694 |
Lewis Coote | 2003 | QLD | CWC | 47.75 | | 24 | 27 | 30 | | 37 | 40 | 40 | | 30 | 40 | 70 | 121.734 |
Luc Turnbull | 2003 | QLD | BUBC | 39.20 | | 23 | 26 | 28 | | 34 | 38 | 41 | | 28 | 41 | 69 | 143.726 |
Joseph Marken | 2003 | QLD | CWC | 55.95 | | 24 | 28 | 31 | | 28 | 31 | 34 | | 31 | 34 | 65 | 99.603 |
Logan Howarth | 2004 | QLD | --- | 50.70 | | 20 | 22 | 22 | | 27 | 31 | 35 | | 22 | 35 | 57 | 94.312 |
Bailey Meares | 2004 | QLD | CWC | 49.75 | | 18 | 22 | 25 | | 22 | 26 | 30 | | 25 | 30 | 55 | 92.420 |
Jack Gibson | 2004 | QLD | CWC | 36.85 | | 20 | 23 | 25 | | 25 | 28 | 31 | | 23 | 31 | 54 | 119.649 |
M62 |
Cooper Ward | 2002 | QLD | BWC | 61.00 | | 60 | 64 | 68 | | 78 | 83 | 86 | | 68 | 83 | 151 | 217.458 |
Shachris Srimuangboon | 2000 | QLD | CWC | 60.50 | | 50 | 55 | 60 | | 65 | 70 | 75 | | 55 | 75 | 130 | 188.286 |
Divtej Singh | 2002 | QLD | --- | 60.45 | | 44 | 45 | 48 | | 52 | 56 | 58 | | 48 | 58 | 106 | 153.614 |
Malachy Dykes | 2001 | QLD | --- | 57.25 | | 37 | 40 | 45 | | 48 | 53 | 58 | | 45 | 58 | 103 | 155.177 |
Tai Pannowitz | 2003 | QLD | MGWC | 58.95 | | 34 | 37 | 40 | | 45 | 49 | 53 | | 40 | 53 | 93 | 137.181 |
Kaleb Secher-Jorgensen | 2002 | QLD | --- | 61.05 | | 32 | 36 | 40 | | 36 | 40 | 44 | | 40 | 44 | 84 | 120.901 |
Torin Ward | 2003 | QLD | --- | 60.45 | | 25 | 29 | 32 | | 30 | 34 | 38 | | 29 | 38 | 67 | 97.096 |
James Gregory | 2001 | QLD | --- | 61.90 | | 18 | 20 | 23 | | 22 | 25 | 25 | | 23 | 25 | 48 | 68.435 |
Jordan O'Dell | 2004 | QLD | BIWC | 59.85 | | 20 | 23 | 26 | | 18 | 20 | 20 | | 23 | 20 | 43 | 62.751 |
M69 |
Tawera Tuhi | 2001 | QLD | --- | 67.50 | | 57 | 61 | 64 | | 68 | 75 | 80 | | 64 | 80 | 144 | 194.027 |
Kaia Davis | 2004 | QLD | --- | 64.00 | | 58 | 61 | 65 | | 72 | 75 | 80 | | 61 | 80 | 141 | 196.586 |
Maximilian Clark | 2000 | QLD | SCWC | 65.50 | | 57 | 61 | 61 | | 65 | 69 | 69 | | 57 | 69 | 126 | 173.042 |
Connor Leonard | 2001 | QLD | CWC | 67.90 | | 40 | 45 | 50 | | 60 | 65 | 77 | | 50 | 65 | 115 | 154.384 |
Alexander Chay | 2001 | QLD | CWC | 67.00 | | 40 | 45 | 50 | | 50 | 55 | 60 | | 50 | 55 | 105 | 142.139 |
Codie Sellars | 2004 | QLD | STWC | 68.95 | | 16 | 18 | 20 | | 20 | 22 | 24 | | 20 | 24 | 44 | 58.513 |
M77 |
Jaspa Hope | 2002 | QLD | WWC | 74.85 | | 70 | 74 | 76 | | 100 | 105 | 108 | | 76 | 108 | 184 | 233.248 |
Nicholas Baden | 2000 | QLD | --- | 71.85 | | 45 | 48 | 50 | | 60 | 65 | 70 | | 50 | 65 | 115 | 149.218 |
Kayne Jestrimski | 1999 | QLD | --- | 75.00 | | 45 | 48 | 50 | | 55 | 58 | 64 | | 50 | 58 | 108 | 136.754 |
Jared Muller | 2001 | QLD | --- | 71.05 | | 37 | 40 | 43 | | 45 | 50 | 54 | | 43 | 54 | 97 | 126.693 |
Tavis Reeves | 2000 | QLD | --- | 71.60 | | 31 | 35 | 40 | | 40 | 45 | 50 | | 40 | 50 | 90 | 117.018 |
M85 |
Bank Chotrueng | 2001 | QLD | CWC | 79.30 | | 67 | 72 | 76 | | 82 | 86 | 93 | | 76 | 93 | 169 | 207.682 |
Kai Johnstone | 2002 | QLD | CWC | 81.40 | | 60 | 65 | 70 | | 81 | 86 | 88 | | 70 | 88 | 158 | 191.592 |
Charlton Utz | 2001 | QLD | --- | 77.70 | | 62 | 66 | 70 | | 80 | 85 | 87 | | 70 | 87 | 157 | 195.013 |
Andrew Deans | 2001 | QLD | SCWC | 79.35 | | 60 | 65 | 70 | | 80 | 86 | 93 | | 65 | 80 | 145 | 178.131 |
Will Mullany | 2001 | QLD | --- | 78.70 | | 55 | 58 | 61 | | 65 | 71 | 78 | | 58 | 78 | 136 | 167.791 |
Baden Murphy | 2001 | QLD | --- | 82.35 | | 54 | 57 | 60 | | 64 | 64 | 68 | | 60 | 68 | 128 | 154.319 |
Tamati Tuhi | 2002 | QLD | --- | 77.35 | | 40 | 45 | 50 | | 60 | 65 | 65 | | 45 | 60 | 105 | 130.738 |
Hunter Binskin | 2004 | QLD | CWC | 80.45 | | 22 | 25 | 28 | | 25 | 29 | 33 | | 28 | 33 | 61 | 74.409 |
M94 |
John Downes | 2001 | QLD | CWC | 93.55 | | 107 | 112 | 117 | | 130 | 136 | 142 | | 112 | 142 | 254 | 289.055 |
Mackenzie Barrington-Jacobi | 2002 | QLD | CWC | 92.45 | | 50 | 54 | 57 | | 66 | 71 | 71 | | 57 | 66 | 123 | 140.663 |
Angus Ward | 2003 | QLD | NBC | 88.40 | | 49 | 52 | 55 | | 59 | 63 | 67 | | 55 | 63 | 118 | 137.590 |
Nicholas Dunn | 2001 | QLD | --- | 91.30 | | 45 | 48 | 50 | | 50 | 55 | 60 | | 50 | 60 | 110 | 126.464 |
Henry Bourne | 2003 | QLD | STA | 86.50 | | 25 | 27 | 30 | | 34 | 37 | 41 | | 30 | 41 | 71 | 83.610 |
M105 |
Matthew Rowland | 2000 | QLD | CWC | 102.00 | | 50 | 55 | 57 | | 68 | 73 | 76 | | 57 | 73 | 130 | 143.125 |
Angus Loft | 2003 | QLD | CWC | 103.20 | | 40 | 45 | 50 | | 55 | 60 | 60 | | 50 | 60 | 110 | 120.611 |