ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F48 |
Thelma Toua | 1991 | PNG | --- | 48.00 | | 60 | 65 | 70 | | 80 | 85 | 90 | | 65 | 90 | 155 | 245.689 |
Stephanie Pickrell | 2000 | TAS | WAT | 47.45 | | 57 | 57 | 60 | | 68 | 71 | 71 | | 57 | 68 | 125 | 199.961 |
Robin Parr | 1997 | QLD | CWC | 46.65 | | 38 | 42 | 45 | | 53 | 57 | 60 | | 45 | 57 | 102 | 165.419 |
F53 |
Dika Toua | 1984 | PNG | --- | 52.95 | | 75 | 80 | 84 | | 100 | 106 | 112 | | 80 | 106 | 186 | 273.677 |
Mary Lifu | 1994 | SOL | --- | 52.95 | | 60 | 65 | 70 | | 80 | 85 | 90 | | 70 | 85 | 155 | 228.064 |
Ashlee Stones | 1989 | VIC | TGS | 52.55 | | 67 | 70 | 72 | | 80 | 83 | 86 | | 70 | 83 | 153 | 226.367 |
Holly Shawcross | 1986 | VIC | HWC | 51.30 | | 64 | 67 | 67 | | 78 | 81 | 84 | | 67 | 81 | 148 | 222.897 |
Le Minh Thu Huynh | 1993 | SA | AthlCompd | 52.40 | | 55 | 58 | 60 | | 63 | 68 | 70 | | 60 | 70 | 130 | 192.741 |
Maddison Power | 2003 | QLD | BUBC | 52.75 | | 54 | 56 | 58 | | 67 | 70 | 72 | | 56 | 72 | 128 | 188.855 |
Quyen Nguyen | 1988 | VIC | --- | 52.90 | | 50 | 54 | 57 | | 65 | 70 | 74 | | 57 | 70 | 127 | 186.994 |
Liebon Akua | 1998 | NRU | --- | 52.75 | | 53 | 58 | 58 | | 63 | 68 | 68 | | 58 | 63 | 121 | 178.527 |
Desree Barnes | 2002 | QLD | CWC | 52.80 | | 46 | 49 | 52 | | 62 | 67 | 67 | | 52 | 67 | 119 | 175.456 |
F58 |
Jacinta Carroll | 1992 | QLD | CWC | 57.50 | | 74 | 78 | 80 | | 93 | 97 | 101 | | 80 | 97 | 177 | 245.894 |
Lady Seeto | 1985 | NSW | HDK | 57.60 | | 60 | 68 | 71 | | 80 | 85 | 90 | | 68 | 85 | 153 | 212.306 |
Elizabeth Tan | 1991 | SA | --- | 57.90 | | 60 | 65 | 70 | | 75 | 80 | 84 | | 65 | 80 | 145 | 200.509 |
Lizzy Pugh | 1987 | NSW | OSE | 56.60 | | 61 | 64 | 66 | | 72 | 76 | 76 | | 66 | 76 | 142 | 199.379 |
Ailsa Seaton | 1986 | NSW | HIL | 54.90 | | 57 | 60 | 63 | | 75 | 78 | 81 | | 60 | 78 | 138 | 197.884 |
Verity Park | 1992 | NSW | SBC | 57.95 | | 53 | 53 | 57 | | 70 | 74 | 74 | | 53 | 70 | 123 | 169.990 |
Joanna Taylor | 1989 | NSW | --- | 56.60 | | 53 | 56 | 58 | | 63 | 66 | 70 | | 53 | 63 | 116 | 162.873 |
F59 |
Sharon Mccauley | 1971 | SA | --- | 58.55 | | 55 | 58 | 61 | | 65 | 70 | 73 | | 61 | 70 | 131 | 179.820 |
Jenly Wini | 1983 | SOL | --- | 57.90 | | 75 | 80 | 80 | | | | | | 0 | 0 | 0 | 0.000 |
F63 |
Tia-Clair Orr | 1993 | QLD | --- | 60.90 | | 79 | 83 | 86 | | 102 | 107 | 112 | | 86 | 112 | 198 | 264.995 |
Kiana Elliott | 1997 | SA | --- | 62.55 | | 83 | 86 | 89 | | 104 | 108 | 108 | | 86 | 104 | 190 | 250.103 |
Maximina Uepa | 2002 | NRU | --- | 62.85 | | 70 | 75 | 77 | | 95 | 100 | 100 | | 77 | 95 | 172 | 225.750 |
Kenyah Lawler | 1998 | ACT | --- | 62.55 | | 74 | 74 | 74 | | 91 | 93 | 95 | | 74 | 95 | 169 | 222.460 |
Keely Barakat | 1993 | NSW | SSS | 62.00 | | 69 | 72 | 72 | | 79 | 83 | 83 | | 72 | 79 | 151 | 199.849 |
Rebecca Hall | 1991 | NSW | --- | 62.85 | | 58 | 61 | 65 | | 73 | 75 | 78 | | 61 | 78 | 139 | 182.438 |
Samantha Mcconnell | 1993 | VIC | IRO | 62.90 | | 56 | 58 | 60 | | 66 | 69 | 71 | | 60 | 69 | 129 | 169.230 |
F64 |
Sarah Caruana | 1986 | VIC | --- | 62.90 | | 60 | 60 | 64 | | 75 | 78 | 80 | | 60 | 78 | 138 | 181.037 |
Deborah Hastings | 1979 | QLD | BUBC | 62.45 | | 50 | 53 | 55 | | 68 | 71 | 71 | | 55 | 71 | 126 | 166.020 |
F69 |
Jocelyne Francken | 1994 | SA | --- | 68.20 | | 81 | 86 | 89 | | 102 | 102 | 106 | | 86 | 106 | 192 | 240.326 |
Tiiau Bakaekiri | 1997 | KIR | --- | 68.40 | | 70 | 75 | 75 | | 90 | 95 | 99 | | 70 | 99 | 169 | 211.196 |
Pheaulika Daniel | 2002 | NRU | --- | 67.90 | | 63 | 68 | 68 | | 78 | 82 | 85 | | 68 | 85 | 153 | 191.978 |
Beth Butt | 1992 | TAS | KTW | 68.30 | | 58 | 58 | 62 | | 70 | 74 | 77 | | 58 | 74 | 132 | 165.091 |
Leanne Thomas | 1987 | QLD | CWC | 67.80 | | 64 | 64 | 64 | | 88 | 91 | 91 | | 64 | 0 | 0 | 0.000 |
Jarian Hogan | 2002 | NSW | SSS | 68.00 | | 63 | 63 | 63 | | | | | | 0 | 0 | 0 | 0.000 |
F71 |
Andrea Miller | 1982 | NZL | --- | 68.20 | | 89 | 93 | 95 | | 108 | 111 | 113 | | 95 | 111 | 206 | 257.850 |
Lynda Edwards | 1979 | VIC | --- | 67.20 | | 69 | 72 | 75 | | 84 | 87 | 89 | | 75 | 84 | 159 | 200.666 |
Joanne Flesfadar | 1974 | SA | --- | 65.70 | | 64 | 68 | 68 | | 73 | 73 | 76 | | 64 | 73 | 137 | 175.142 |
F75 |
Apolonia Vaivai | 1991 | FIJ | --- | 71.30 | | 95 | 95 | 100 | | 115 | 120 | 125 | | 95 | 120 | 215 | 262.760 |
Caity Haniver | 1990 | VIC | --- | 73.40 | | 73 | 77 | 77 | | 93 | 93 | 97 | | 73 | 93 | 166 | 199.877 |
Clare Carey | 1987 | ACT | SWC | 70.65 | | 59 | 62 | 65 | | 81 | 85 | 88 | | 62 | 85 | 147 | 180.522 |
Madeleine Whatman | 1998 | QLD | BUBC | 71.45 | | 55 | 58 | 61 | | 65 | 69 | 72 | | 61 | 72 | 133 | 162.366 |
F90 |
Eileen Cikamatana | 1999 | VIC | OWI | 81.10 | | 102 | 108 | 112 | | 135 | 145 | 145 | | 108 | 135 | 243 | 279.224 |
Lorraine Harry | 1996 | PNG | --- | 89.50 | | 82 | 86 | 89 | | 110 | 114 | 118 | | 86 | 114 | 200 | 220.900 |
Chloe Kerwick | 1996 | QLD | STA | 88.20 | | 70 | 70 | 73 | | 91 | 96 | 98 | | 73 | 96 | 169 | 187.681 |
Cassie Todd | 1991 | QLD | IWC | 85.45 | | 65 | 67 | 70 | | 95 | 97 | 100 | | 67 | 100 | 167 | 187.758 |
Amy Siebenhausen | 1986 | QLD | IWC | 88.70 | | 67 | 70 | 73 | | 86 | 89 | 95 | | 70 | 89 | 159 | 176.202 |
Laura Brittain | 1991 | WA | mTOR | 87.00 | | 64 | 68 | 68 | | 86 | 89 | 93 | | 64 | 89 | 153 | 170.806 |
Alexandra Watson | 1987 | NSW | AKL | 88.05 | | 63 | 66 | 68 | | 83 | 86 | 90 | | 66 | 86 | 152 | 168.912 |
Malia Petelo | 1984 | NSW | --- | 87.75 | | 60 | 63 | 63 | | 82 | 86 | 90 | | 63 | 86 | 149 | 165.792 |
Makayla Dingle | 2001 | QLD | IWC | 88.65 | | 60 | 63 | 66 | | 80 | 85 | 86 | | 63 | 80 | 143 | 158.504 |
F90+ |
Charisma Amoe-Tarrant | 1999 | QLD | --- | 128.75 | | 95 | 98 | 101 | | 132 | 140 | | | 98 | 140 | 238 | 240.547 |
Luisa Peters | 1993 | COK | --- | 100.95 | | 100 | 103 | 105 | | 122 | 126 | 126 | | 103 | 122 | 225 | 238.925 |
Susan Schirmer | 1989 | QLD | TWA | 108.35 | | 68 | 71 | 74 | | 88 | 92 | 94 | | 74 | 94 | 168 | 175.123 |
Carly Allen | 1987 | SA | AthlCompd | 99.20 | | 65 | 68 | 71 | | 88 | 94 | 100 | | 65 | 94 | 159 | 169.704 |
Bronwyn Dunne | 2003 | QLD | BUBC | 92.15 | | 64 | 67 | 70 | | 87 | 90 | 92 | | 67 | 90 | 157 | 171.606 |
M56 |
Lynton Hargrave | 1985 | QLD | BWC | 55.75 | | 83 | 83 | 83 | | | | | | 0 | 0 | 0 | 0.000 |
Manueli Tulo | 1990 | FIJ | --- | 56.00 | | 104 | 104 | 110 | | 130 | | | | 104 | 0 | 0 | 0.000 |
M62 |
Morea Baru | 1990 | PNG | --- | 62.00 | | 124 | 130 | | | 160 | 166 | | | 130 | 166 | 296 | 421.554 |
Poama Qaqa | 1997 | FIJ | --- | 61.95 | | 110 | 115 | 120 | | 135 | 140 | 140 | | 115 | 140 | 255 | 363.362 |
Elson Brechtefeld | 1994 | NRU | --- | 58.15 | | 100 | 105 | 105 | | 130 | 135 | | | 100 | 135 | 235 | 350.054 |
Jett Gaffney | 2002 | QLD | CWC | 61.40 | | 75 | 80 | 83 | | 95 | 100 | 103 | | 80 | 103 | 183 | 262.360 |
M69 |
Ruben Katoatau | 1997 | KIR | --- | 68.95 | | 120 | 124 | 124 | | 155 | 160 | 163 | | 124 | 163 | 287 | 381.667 |
Larko Doguape | 2000 | NRU | --- | 68.70 | | 105 | 110 | 110 | | 135 | 140 | 143 | | 110 | 143 | 253 | 337.201 |
Yannick Mifsud | 1989 | NSW | SBC | 68.60 | | 105 | 110 | 110 | | 125 | 130 | 130 | | 110 | 125 | 235 | 313.490 |
Ezekiel Moses | 2001 | NRU | --- | 64.10 | | 100 | 100 | 105 | | 130 | 130 | 130 | | 100 | 130 | 230 | 320.342 |
Isaac Searant | 1995 | NSW | BRS | 68.45 | | 100 | 105 | 110 | | 125 | 131 | 131 | | 105 | 125 | 230 | 307.232 |
Keangston Sam | 1989 | NSW | --- | 68.85 | | 100 | 105 | 108 | | 125 | 130 | 136 | | 100 | 130 | 230 | 306.137 |
Mark Guanzon | 1998 | NSW | ATL | 68.80 | | 95 | 98 | 100 | | 115 | 118 | 118 | | 95 | 118 | 213 | 283.635 |
Matthew Damches | 2000 | VIC | PHO | 67.90 | | 93 | 96 | 96 | | 111 | 116 | 120 | | 96 | 116 | 212 | 284.604 |
M77 |
Taretiita Tabaroua | 1994 | KIR | --- | 76.65 | | 124 | 129 | 132 | | 165 | 171 | 176 | | 129 | 176 | 305 | 381.625 |
Toua Udia | 1992 | PNG | --- | 77.00 | | 122 | 122 | 127 | | 165 | 170 | 170 | | 122 | 165 | 287 | 358.219 |
Ika Aliklik | 1985 | NRU | --- | 76.10 | | 117 | 122 | 125 | | 145 | 150 | 155 | | 125 | 155 | 280 | 351.716 |
Christopher Lai | 1998 | QLD | --- | 76.10 | | 105 | 110 | 110 | | 141 | 141 | 145 | | 110 | 141 | 251 | 315.289 |
Andrew Rajeevan | 1991 | NSW | RAW | 76.80 | | 100 | 108 | 111 | | 132 | 139 | 144 | | 108 | 139 | 247 | 308.725 |
Mitchell Eichmann | 1996 | QLD | MWC | 76.90 | | 107 | 107 | 107 | | 130 | 138 | 138 | | 107 | 138 | 245 | 306.012 |
Mike Laporte | 1987 | SA | --- | 76.90 | | 105 | 105 | 110 | | 131 | 138 | 147 | | 105 | 138 | 243 | 303.514 |
Cayle Horder | 1992 | NSW | NMD | 73.30 | | 105 | 110 | 112 | | 126 | 130 | | | 110 | 130 | 240 | 307.843 |
Jake Sbroja | 1996 | ACT | --- | 76.70 | | 90 | 94 | 96 | | 115 | 115 | 120 | | 94 | 115 | 209 | 261.413 |
Andrew Sweeney | 1992 | QLD | --- | 75.50 | | 86 | 91 | 91 | | 105 | 110 | 116 | | 91 | 110 | 201 | 253.582 |
Jake Jacquin | 1994 | QLD | IWC | 73.70 | | 96 | 99 | 99 | | 127 | 127 | 127 | | 96 | 0 | 0 | 0.000 |
M85 |
Taniela Tuisuva Rainibogi | 1998 | FIJ | --- | 84.60 | | 140 | 140 | 140 | | 170 | 175 | 175 | | 140 | 170 | 310 | 368.885 |
Tom-Jaye Weibeiya | 1989 | NRU | --- | 84.00 | | 120 | 125 | 125 | | 155 | 160 | 165 | | 120 | 160 | 280 | 334.323 |
Liam Saxby | 1997 | QLD | MWC | 84.75 | | 120 | 125 | 127 | | 148 | 148 | 153 | | 127 | 148 | 275 | 326.959 |
Kyle Bruce | 1999 | NSW | UPL | 83.80 | | 118 | 120 | 123 | | 147 | 153 | 153 | | 123 | 147 | 270 | 322.753 |
Ben Ward | 2000 | QLD | BWC | 84.95 | | 120 | 123 | 123 | | 141 | 145 | 153 | | 123 | 145 | 268 | 318.279 |
Michael Lane | 1993 | NSW | EMP | 82.60 | | 115 | 123 | 126 | | 140 | 147 | 153 | | 123 | 140 | 263 | 316.605 |
Lincoln Bowman | 1990 | TAS | --- | 81.75 | | 108 | 108 | 108 | | 137 | 142 | 147 | | 108 | 142 | 250 | 302.500 |
Joseph Campbell | 1994 | NSW | TTN | 82.90 | | 106 | 108 | 110 | | 140 | 145 | 145 | | 110 | 140 | 250 | 300.418 |
Brock Baldwin | 1998 | NSW | UPL | 80.50 | | 97 | 105 | 105 | | 128 | 136 | 143 | | 105 | 143 | 248 | 302.421 |
Leo Manny | 1993 | NSW | BUR | 81.85 | | 100 | 105 | 105 | | 130 | 135 | 140 | | 100 | 140 | 240 | 290.225 |
Cameron Kuszla | 1996 | VIC | IRO | 80.75 | | 104 | 107 | 110 | | 125 | 125 | 125 | | 110 | 125 | 235 | 286.117 |
Nathan Zanella | 1991 | NSW | SBC | 82.45 | | 100 | 105 | 105 | | 125 | 125 | 130 | | 100 | 130 | 230 | 277.127 |
Corey Hele | 1989 | NSW | SBC | 83.85 | | 90 | 95 | 100 | | 125 | 130 | 132 | | 90 | 125 | 215 | 256.934 |
Nicholas Stavroulakis | 1996 | NSW | OLY | 84.95 | | 110 | 115 | 115 | | 147 | 147 | 147 | | 115 | 0 | 0 | 0.000 |
M89 |
Zac Millhouse | 2000 | TAS | --- | 84.10 | | 115 | 120 | 123 | | 144 | 144 | 152 | | 120 | 152 | 272 | 324.586 |
M94 |
Jacob Marquardt | 1995 | NSW | EMP | 93.20 | | 130 | 135 | 140 | | 160 | 162 | 171 | | 140 | 171 | 311 | 354.468 |
Peter Lieu | 1987 | NSW | --- | 90.85 | | 110 | 110 | 118 | | 130 | 135 | 135 | | 110 | 130 | 240 | 276.506 |
M105 |
Steven Kari | 1993 | PNG | --- | 96.35 | | 150 | 157 | 160 | | 200 | 210 | 213 | | 157 | 210 | 367 | 412.736 |
David Katoatau | 1984 | KIR | --- | 102.70 | | 140 | 145 | 145 | | 190 | 200 | 200 | | 140 | 200 | 340 | 373.429 |
Jackson Roberts-Young | 1996 | NSW | SSS | 103.70 | | 134 | 137 | 140 | | 178 | 185 | 190 | | 134 | 178 | 312 | 341.525 |
Matthew Lydement | 1994 | QLD | NBWA | 103.55 | | 136 | 141 | 146 | | 162 | 162 | 168 | | 141 | 162 | 303 | 331.837 |
Brandon Accardi | 1996 | VIC | AFC | 104.20 | | 120 | 125 | 130 | | 150 | 155 | 155 | | 125 | 150 | 275 | 300.528 |
Grant Haines | 1987 | ACT | SWC | 104.50 | | 122 | 126 | 130 | | 140 | 140 | 145 | | 126 | 145 | 271 | 295.867 |
Russell Ludt | 1991 | WA | mTOR | 98.35 | | 118 | 123 | 123 | | 145 | 150 | 150 | | 123 | 145 | 268 | 299.024 |
Michael Inskip | 1992 | NSW | TTN | 95.40 | | 107 | 112 | 112 | | 135 | 135 | | | 112 | 135 | 247 | 278.870 |
Adam Smidt | 2000 | QLD | CWC | 98.75 | | 97 | 102 | 107 | | 125 | 130 | 135 | | 107 | 135 | 242 | 269.600 |
M105+ |
Itte Detenamo | 1986 | NRU | --- | 150.00 | | 145 | 155 | 155 | | 190 | 190 | | | 145 | 190 | 335 | 337.710 |
M109+ |
Jackson Solofa | 1982 | QLD | IWC | 134.90 | | 135 | 135 | 135 | | 165 | 176 | 181 | | 135 | 181 | 316 | 323.227 |
M105+ |
Haroon Shukat | 1988 | NSW | SBC | 105.55 | | 135 | 140 | | | 165 | 170 | 175 | | 140 | 175 | 315 | 342.755 |
Orion Walsh | 1999 | NSW | HTR | 147.70 | | 125 | 130 | 135 | | 150 | 154 | 158 | | 135 | 158 | 293 | 295.860 |