ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F49 |
Emily Scott | 1992 | VIC | PHO | 48.98 | | 56 | 58 | 60 | | 74 | 77 | 77 | | 60 | 77 | 137 | 213.739 |
Yolandie Weir | 1986 | QLD | CWC | 48.24 | | 52 | 56 | 56 | | 65 | 67 | 67 | | 52 | 67 | 119 | 187.883 |
Monika Endres | 1975 | VIC | TGS | 48.94 | | 51 | 53 | 55 | | 62 | 65 | 67 | | 53 | 65 | 118 | 184.213 |
F55 |
Natalia Chorobczyk | 1992 | VIC | --- | 54.96 | | 71 | 74 | 76 | | 86 | 90 | 93 | | 71 | 90 | 161 | 230.689 |
Alyce Stephenson | 1990 | QLD | CWC | 53.74 | | 62 | 65 | 65 | | 83 | 86 | 86 | | 62 | 86 | 148 | 215.455 |
Mary Barter | 1987 | QLD | CWC | 54.84 | | 58 | 58 | 61 | | 75 | 82 | 85 | | 61 | 85 | 146 | 209.516 |
Kaitlyn Duignan | 1992 | QLD | --- | 54.30 | | 58 | 62 | 65 | | 74 | 77 | 80 | | 65 | 77 | 142 | 205.201 |
Janaya Nikora | 1990 | QLD | CWC | 53.68 | | 57 | 61 | 64 | | 76 | 80 | 83 | | 61 | 80 | 141 | 205.429 |
Lizzy Pugh | 1987 | NSW | OSE | 54.68 | | 65 | 70 | 70 | | 73 | 73 | 78 | | 65 | 73 | 138 | 198.443 |
Tara Noonan | 1980 | QLD | CWC | 54.94 | | 56 | 59 | 59 | | 68 | 72 | 75 | | 56 | 72 | 128 | 183.451 |
F59 |
Erika Yamasaki | 1987 | QLD | W1W | 58.70 | | 81 | 85 | 87 | | 103 | 107 | 107 | | 85 | 103 | 188 | 257.628 |
Jacinta Carroll | 1992 | QLD | CWC | 58.00 | | 74 | 77 | 80 | | 94 | 99 | 99 | | 80 | 94 | 174 | 240.336 |
Seen Lee | 1982 | VIC | HWC | 58.86 | | 70 | | | | 88 | | | | 70 | 88 | 158 | 216.133 |
Eleanor Lamb | 1994 | VIC | HWC | 58.80 | | 61 | 64 | 67 | | 80 | 85 | 85 | | 67 | 85 | 152 | 208.064 |
Bonnie Grylls-Graham | 1981 | VIC | GWL | 58.84 | | 65 | 68 | 70 | | 80 | 83 | 86 | | 68 | 83 | 151 | 206.603 |
Alison Cranston | 1991 | NSW | SSS | 56.86 | | 62 | 66 | 66 | | 77 | 80 | 82 | | 66 | 82 | 148 | 207.160 |
Jenna Lenich | 1988 | VIC | --- | 57.18 | | 64 | 67 | 70 | | 80 | 80 | 83 | | 67 | 80 | 147 | 204.983 |
Erin Gracey | 1991 | SA | --- | 58.16 | | 57 | 61 | 64 | | 75 | 79 | 80 | | 64 | 80 | 144 | 198.536 |
Natalie Setiadji | 1996 | NSW | RAW | 58.86 | | 57 | 62 | 66 | | 76 | 81 | 87 | | 62 | 81 | 143 | 195.614 |
Rebecca O'Donnell | 1984 | WA | Grizzly's | 57.86 | | 58 | 60 | 62 | | 74 | 77 | 80 | | 62 | 80 | 142 | 196.451 |
Candy Huynh | 1996 | SA | AthlCompd | 58.52 | | 60 | 60 | 64 | | 74 | 75 | 77 | | 64 | 75 | 139 | 190.865 |
Catherine Savory | 1993 | QLD | --- | 57.74 | | 58 | 62 | 65 | | 73 | 77 | 77 | | 65 | 73 | 138 | 191.181 |
Emma Kobez | 1993 | QLD | CWC | 57.24 | | 55 | 59 | 60 | | 71 | 75 | 80 | | 60 | 75 | 135 | 188.117 |
Toni Lane | 1974 | VIC | TGS | 58.28 | | 55 | 58 | 61 | | 72 | 75 | 81 | | 58 | 75 | 133 | 183.121 |
Sarah Caruana | 1986 | VIC | --- | 58.76 | | 60 | 63 | 63 | | 76 | 76 | 76 | | 60 | 0 | 0 | 0.000 |
F64 |
Katrina Smith | 1987 | VIC | --- | 63.54 | | 75 | 81 | 81 | | 93 | 99 | 104 | | 81 | 99 | 180 | 234.695 |
Lynda Edwards | 1979 | VIC | --- | 63.54 | | 68 | 72 | 75 | | 86 | 89 | 92 | | 72 | 89 | 161 | 209.921 |
Keely Barakat | 1993 | NSW | SSS | 63.68 | | 73 | 76 | 77 | | 83 | 87 | 90 | | 73 | 87 | 160 | 208.342 |
Maddison Power | 2003 | QLD | BUBC | 61.98 | | 66 | 69 | 72 | | 82 | 85 | 88 | | 72 | 85 | 157 | 207.830 |
Renee Hogan | 1996 | WA | REVBBC | 62.36 | | 63 | 66 | 66 | | 90 | 90 | 94 | | 66 | 90 | 156 | 205.731 |
Penny Tudberry | 1981 | QLD | DUN | 62.56 | | 68 | 68 | 68 | | 81 | 84 | 87 | | 68 | 87 | 155 | 204.011 |
Verity Park | 1992 | NSW | SBC | 63.02 | | 63 | 63 | 67 | | 87 | 87 | 94 | | 67 | 87 | 154 | 201.792 |
Maria Paradisis | 1980 | VIC | GWC | 60.60 | | 65 | 68 | 72 | | 75 | 79 | 79 | | 72 | 79 | 151 | 202.724 |
Marianna Toller | 1977 | QLD | DUN | 63.44 | | 63 | 66 | 69 | | 82 | 85 | 88 | | 66 | 85 | 151 | 197.069 |
Emily Shaw | 1993 | VIC | HWC | 62.56 | | 60 | 64 | 64 | | 83 | 87 | 90 | | 64 | 87 | 151 | 198.746 |
Rhian Roussos | 1990 | QLD | CWC | 63.64 | | 60 | 64 | 68 | | 73 | 77 | 81 | | 68 | 81 | 149 | 194.092 |
Melissa Waddington | 1988 | VIC | BWC | 63.54 | | 61 | 64 | 68 | | 80 | 85 | 85 | | 68 | 80 | 148 | 192.971 |
Jessica Heta | 1989 | NSW | HDK | 63.00 | | 62 | 66 | 68 | | 80 | 84 | 84 | | 66 | 80 | 146 | 191.348 |
Elizabeth Tan | 1991 | ACT | --- | 62.34 | | 70 | 72 | 72 | | | | | | 0 | 0 | 0 | 0.000 |
F71 |
Ebony Gorincu | 1989 | QLD | CWC | 70.90 | | 87 | 87 | 90 | | 106 | 110 | 111 | | 90 | 111 | 201 | 246.376 |
Sabah Chamoun | 2000 | NSW | SHW | 69.80 | | 78 | 81 | 83 | | 104 | 109 | 113 | | 83 | 109 | 192 | 237.308 |
Caity Haniver | 1990 | VIC | --- | 70.34 | | 83 | 86 | 86 | | 102 | 102 | 105 | | 86 | 105 | 191 | 235.102 |
Tessa Milton | 1994 | QLD | CWC | 69.82 | | 77 | 81 | 84 | | 98 | 103 | 112 | | 81 | 103 | 184 | 227.385 |
Darcy Kay | 1993 | QLD | CWC | 69.66 | | 73 | 77 | 80 | | 94 | 99 | 101 | | 80 | 101 | 181 | 223.955 |
Courtney Haley | 1994 | QLD | CWC | 68.78 | | 74 | 78 | 81 | | 94 | 98 | 101 | | 81 | 98 | 179 | 223.013 |
Nicky Cummins | 1997 | VIC | HWC | 67.02 | | 72 | 72 | 76 | | 94 | 98 | 101 | | 76 | 98 | 174 | 219.929 |
Renae Docherty | 1985 | ACT | 2600 | 65.94 | | 70 | 73 | 73 | | 83 | 88 | 91 | | 70 | 91 | 161 | 205.391 |
Katrina Gini | 1980 | NSW | HDK | 68.18 | | 64 | 67 | 71 | | 87 | 90 | 93 | | 67 | 90 | 157 | 196.548 |
Jessica Berry | 1984 | VIC | PHO | 69.12 | | 65 | 69 | 71 | | 85 | 89 | 89 | | 69 | 85 | 154 | 191.351 |
Amie Cox | 1992 | QLD | --- | 70.96 | | 64 | 68 | 71 | | 81 | 85 | 85 | | 71 | 81 | 152 | 186.230 |
Emily Atton | 1991 | VIC | BWC | 70.86 | | 67 | 72 | 72 | | 85 | 90 | 93 | | 67 | 85 | 152 | 186.369 |
Leanne Thomas | 1987 | QLD | CWC | 70.44 | | 62 | 66 | 70 | | 86 | 90 | 90 | | 66 | 86 | 152 | 186.955 |
Rachael Robinson | 1974 | QLD | CWC | 70.52 | | 60 | 64 | 64 | | 80 | 85 | 90 | | 64 | 85 | 149 | 183.155 |
Lydia Mccloskey | 1995 | VIC | HWC | 65.38 | | 67 | 67 | 67 | | | | | | 0 | 0 | 0 | 0.000 |
Kate Legge-Wilkinson | 1991 | VIC | NWC | 70.28 | | 68 | 68 | 68 | | | | | | 0 | 0 | 0 | 0.000 |
F76 |
Adrienne Karniewicz | 1984 | QLD | --- | 71.58 | | 70 | 70 | 73 | | 92 | 99 | 101 | | 73 | 99 | 172 | 209.778 |
Sanaa Hawkins | 1979 | NSW | --- | 73.74 | | 69 | 72 | 74 | | 92 | 96 | 97 | | 74 | 97 | 171 | 205.422 |
Christine Reid | 1992 | QLD | SCWC | 71.36 | | 72 | 72 | 76 | | 90 | 94 | 96 | | 76 | 94 | 170 | 207.672 |
Teagan Newman | 1998 | VIC | MWBC | 72.00 | | 74 | 78 | 81 | | 91 | 94 | 94 | | 78 | 91 | 169 | 205.496 |
Stefanie Fernandez Preiksa | 1987 | NSW | IWB | 75.10 | | 70 | 70 | 73 | | 90 | 95 | 99 | | 73 | 90 | 163 | 194.055 |
F81 |
Tara Pratt | 1992 | WA | SWB | 77.80 | | 83 | 86 | 90 | | 100 | 105 | 105 | | 86 | 105 | 191 | 223.604 |
Cassie Todd | 1991 | QLD | IWC | 80.54 | | 72 | 75 | 77 | | 98 | 102 | 105 | | 75 | 105 | 180 | 207.459 |
Claire Binch | 1988 | QLD | BUBC | 79.20 | | 65 | 69 | 69 | | 100 | 104 | 108 | | 69 | 104 | 173 | 200.888 |
Leora Yates | 1976 | VIC | HWC | 79.98 | | 74 | 77 | 80 | | 92 | 92 | 96 | | 80 | 92 | 172 | 198.851 |
F87 |
Eileen Cikamatana | 1999 | VIC | OWI | 83.40 | | 105 | 110 | 115 | | 130 | 140 | 150 | | 110 | 140 | 250 | 283.870 |
Chloe Kerwick | 1996 | QLD | STA | 86.00 | | 73 | 76 | 79 | | 93 | 96 | 98 | | 76 | 96 | 172 | 192.886 |
Amy Siebenhausen | 1986 | QLD | IWC | 85.30 | | 72 | 72 | 75 | | 88 | 91 | 94 | | 72 | 91 | 163 | 183.390 |
F87+ |
Dimitra Tsiliaskopoulos | 1984 | NSW | TTN | 88.78 | | 74 | 78 | 80 | | 96 | 102 | 108 | | 80 | 102 | 182 | 201.621 |
Kate Linford | 1987 | VIC | OWC | 108.24 | | 71 | 75 | 78 | | 92 | 95 | 95 | | 75 | 92 | 167 | 174.123 |
M61 |
Lynton Hargrave | 1985 | QLD | BWC | 60.08 | | 84 | 87 | 90 | | 106 | 111 | 117 | | 84 | 117 | 201 | 292.537 |
M67 |
Ruben Katoatau | 1997 | KIR | --- | 66.86 | | 115 | 120 | 124 | | 154 | 160 | | | 120 | 160 | 280 | 379.534 |
Christopher Moore | 1991 | WA | mTOR | 66.68 | | 100 | 105 | 109 | | 125 | 130 | 130 | | 109 | 130 | 239 | 324.512 |
Alexander Lim | 1994 | NSW | OMN | 66.82 | | 90 | 94 | 94 | | 115 | 120 | 120 | | 94 | 120 | 214 | 290.182 |
Gordon Fu | 1997 | NSW | BUR | 67.00 | | 92 | 95 | 98 | | 110 | 115 | 118 | | 95 | 118 | 213 | 288.338 |
Blake Armitage | 1995 | QLD | IWC | 63.04 | | 80 | 84 | 88 | | 107 | 111 | 115 | | 88 | 111 | 199 | 280.248 |
Tony Sok | 1998 | VIC | INP | 66.10 | | 92 | 92 | 93 | | | | | | 0 | 0 | 0 | 0.000 |
M73 |
Larko Doguape | 2000 | NRU | --- | 71.74 | | 115 | 120 | 124 | | 145 | 150 | 153 | | 120 | 153 | 273 | 354.551 |
James Delaney | 1996 | VIC | HWC | 72.28 | | 110 | 114 | 117 | | 145 | 151 | 153 | | 117 | 151 | 268 | 346.540 |
Joshua Wu | 1996 | NSW | HDK | 72.16 | | 109 | 113 | 114 | | 141 | 148 | 154 | | 109 | 148 | 257 | 332.638 |
Yannick Mifsud | 1989 | NSW | SBC | 72.84 | | 110 | 114 | 117 | | 128 | 128 | 132 | | 114 | 128 | 242 | 311.531 |
Nicholas Predkowski | 1999 | NSW | SSS | 72.38 | | 103 | 107 | 110 | | 122 | 128 | 132 | | 110 | 132 | 242 | 312.671 |
Peter Archimandritis | 1995 | VIC | --- | 69.66 | | 98 | 103 | 106 | | 124 | 128 | 128 | | 106 | 128 | 234 | 309.257 |
Matthew Logovik | 1990 | QLD | CWC | 72.66 | | 90 | 95 | 100 | | 122 | 128 | 132 | | 100 | 128 | 228 | 293.926 |
Chris Ackland | 1987 | VIC | IRO | 72.46 | | 97 | 102 | 105 | | 125 | 135 | 135 | | 97 | 125 | 222 | 286.646 |
M81 |
Chevy Sukkar | 1992 | QLD | IWC | 80.12 | | 123 | 123 | 126 | | 148 | 151 | 151 | | 126 | 151 | 277 | 338.602 |
Jackson Howie | 1998 | SA | --- | 78.86 | | 117 | 122 | 123 | | 145 | 149 | 150 | | 117 | 150 | 267 | 329.064 |
Frank Elliott | 1991 | SA | --- | 80.96 | | 105 | 115 | 120 | | 130 | 145 | 153 | | 120 | 145 | 265 | 322.219 |
Samuel Steel | 1993 | SA | --- | 79.46 | | 114 | 118 | 121 | | 141 | 145 | 145 | | 118 | 141 | 259 | 317.951 |
Chris Parfitt | 1988 | WA | REVBBC | 80.38 | | 110 | 114 | 117 | | 140 | 145 | 152 | | 114 | 145 | 259 | 316.076 |
Shane Zunckel | 1992 | VIC | TGS | 80.96 | | 115 | 118 | | | 140 | 146 | 146 | | 115 | 140 | 255 | 310.060 |
Paul Knowles | 1988 | NSW | --- | 80.30 | | 107 | 114 | 115 | | 140 | 145 | 146 | | 115 | 140 | 255 | 311.352 |
Rory Scott | 1999 | QLD | MWC | 79.68 | | 108 | 112 | 116 | | 138 | 143 | 148 | | 112 | 143 | 255 | 312.592 |
Cameron Kuszla | 1996 | VIC | IRO | 80.34 | | 110 | 110 | 115 | | 132 | 136 | 140 | | 115 | 136 | 251 | 306.391 |
Wayne Zhou | 1989 | VIC | --- | 80.64 | | 110 | 113 | 113 | | 135 | 135 | 138 | | 113 | 138 | 251 | 305.808 |
Sam Jansson | 1994 | NSW | RAW | 80.56 | | 110 | 115 | 115 | | 140 | 145 | 145 | | 110 | 140 | 250 | 304.745 |
Andrew Rajeevan | 1991 | NSW | RAW | 79.68 | | 105 | 105 | 108 | | 125 | 130 | 140 | | 108 | 140 | 248 | 304.011 |
Leo Manny | 1993 | NSW | BUR | 80.56 | | 110 | 115 | 115 | | 135 | 140 | 140 | | 110 | 135 | 245 | 298.650 |
Sam Flavell | 1993 | VIC | --- | 75.60 | | 110 | 110 | 115 | | 135 | 140 | 140 | | 110 | 135 | 245 | 308.867 |
Sean Erb | 1999 | VIC | HWC | 80.70 | | 105 | 110 | 112 | | 135 | 135 | | | 105 | 135 | 240 | 292.296 |
M89 |
Boris Elesin | 1995 | VIC | --- | 88.40 | | 135 | 140 | 143 | | 158 | 161 | 165 | | 140 | 165 | 305 | 355.636 |
Troy Hewkins | 1986 | VIC | BWC | 88.44 | | 127 | 132 | 135 | | 155 | 159 | 160 | | 135 | 160 | 295 | 343.905 |
Joel Gregson | 1993 | QLD | CWC | 88.46 | | 123 | 127 | 128 | | 160 | 168 | 168 | | 128 | 160 | 288 | 335.713 |
Sean Fitzgerald | 1990 | TAS | --- | 85.45 | | 125 | 129 | 129 | | 163 | 163 | 168 | | 125 | 163 | 288 | 341.087 |
Liam Saxby | 1997 | QLD | MWC | 87.74 | | 124 | 128 | 130 | | 147 | 152 | 156 | | 130 | 152 | 282 | 329.929 |
Matthew Pit | 1991 | VIC | PHO | 88.89 | | 115 | 120 | 125 | | 140 | 150 | | | 120 | 140 | 260 | 302.419 |
Charles Moore | 1996 | SA | --- | 88.34 | | 105 | 110 | 115 | | 135 | 143 | 150 | | 115 | 143 | 258 | 300.923 |
Kieran Eldridge | 1993 | SA | --- | 85.84 | | 105 | 110 | 114 | | 138 | 143 | 148 | | 110 | 143 | 253 | 298.995 |
Mitch Bruce-Smith | 1991 | WA | REVBBC | 87.48 | | 104 | 108 | 112 | | 135 | 140 | 145 | | 108 | 140 | 248 | 290.542 |
An-Ti Hsu | 1988 | VIC | --- | 88.14 | | 125 | 125 | 125 | | | | | | 0 | 0 | 0 | 0.000 |
Zack Young | 1988 | NSW | ATL | 88.60 | | 105 | 110 | 115 | | 125 | 125 | 125 | | 110 | 0 | 0 | 0.000 |
M96 |
Ridge Barredo | 1995 | NSW | AKL | 95.06 | | 136 | 141 | 145 | | 178 | 183 | | | 145 | 183 | 328 | 370.850 |
Samuel Kennedy | 1990 | NSW | --- | 95.36 | | 130 | 135 | 140 | | 165 | 171 | 175 | | 140 | 175 | 315 | 355.704 |
Nicodemus Scheelings | 1986 | VIC | --- | 95.90 | | 125 | 130 | 133 | | 148 | 153 | 154 | | 130 | 148 | 278 | 313.220 |
Braydan Fender | 1998 | QLD | IWC | 93.46 | | 114 | 118 | 118 | | 145 | 145 | 150 | | 118 | 150 | 268 | 305.107 |
Michael Censori | 1991 | VIC | PHO | 94.40 | | 110 | 115 | 120 | | 150 | 154 | 155 | | 115 | 150 | 265 | 300.462 |
Adrian Carey | 1989 | NSW | RAW | 95.30 | | 108 | 108 | 108 | | 135 | 140 | 147 | | 108 | 140 | 248 | 280.116 |
Michael Dunne | 1989 | QLD | MWC | 93.90 | | 110 | 115 | 115 | | 135 | 140 | 142 | | 110 | 135 | 245 | 278.386 |
M102 |
Cody Wilks | 1993 | WA | --- | 101.42 | | 145 | 152 | 156 | | 155 | 160 | 160 | | 152 | 155 | 307 | 338.682 |
Luke Fulham | 1992 | NSW | ATL | 101.04 | | 127 | 132 | 135 | | 156 | 160 | 165 | | 132 | 165 | 297 | 328.093 |
Russell Ludt | 1991 | WA | mTOR | 101.90 | | 127 | 131 | 132 | | 154 | 158 | 161 | | 127 | 161 | 288 | 317.189 |
Jakob Daniels | 1995 | QLD | SCWC | 99.94 | | 116 | 121 | 125 | | 155 | 160 | 168 | | 121 | 155 | 276 | 306.114 |
Luke Gazzola | 1992 | VIC | CCW | 98.78 | | 115 | 119 | 123 | | 152 | 158 | 158 | | 119 | 152 | 271 | 301.875 |
Sotiri Karageorgiou | 1990 | QLD | CWC | 101.88 | | 108 | 113 | 118 | | 142 | 147 | 152 | | 118 | 152 | 270 | 297.383 |
Jack Brearley | 1991 | NSW | RAW | 100.06 | | 115 | 122 | 122 | | 140 | 145 | 152 | | 115 | 145 | 260 | 288.241 |
M109 |
Jackson Roberts-Young | 1996 | NSW | SSS | 108.08 | | 142 | 146 | 146 | | 180 | 190 | 197 | | 146 | 190 | 336 | 362.806 |
Matthew Lydement | 1994 | QLD | NBWA | 107.84 | | 153 | 158 | 161 | | 177 | 182 | 182 | | 158 | 177 | 335 | 361.981 |
Joshua Quinn | 1991 | VIC | HWC | 108.52 | | 123 | 128 | 128 | | 148 | 153 | 158 | | 128 | 158 | 286 | 308.422 |
Grant Haines | 1987 | ACT | SWC | 108.74 | | 123 | 128 | 131 | | 147 | 152 | 155 | | 128 | 152 | 280 | 301.759 |
Raido Ruven | 1988 | QLD | BUBC | 108.16 | | 107 | 112 | 117 | | 155 | 165 | 165 | | 112 | 155 | 267 | 288.235 |
M109+ |
Orion Walsh | 1999 | NSW | --- | 147.22 | | 140 | 146 | 150 | | 170 | 176 | 177 | | 150 | 177 | 327 | 330.316 |
Jackson Solofa | 1982 | QLD | IWC | 140.86 | | 135 | 141 | 147 | | 170 | 179 | 181 | | 147 | 179 | 326 | 331.190 |
Haroon Shukat | 1988 | NSW | SBC | 119.28 | | 145 | 148 | 150 | | 175 | 175 | 175 | | 150 | 175 | 325 | 341.224 |
Antony Asmar | 1987 | WA | REVBBC | 127.10 | | 140 | 140 | 140 | | 175 | 180 | 186 | | 140 | 180 | 320 | 331.069 |
Nahir Malki | 1996 | VIC | --- | 132.54 | | 135 | 140 | 140 | | 170 | 175 | 180 | | 135 | 175 | 310 | 318.085 |