ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F55 |
Eliza Sabaliauskas | 1998 | VIC | BWC | 54.00 | | 58 | 60 | 62 | | 77 | 80 | 81 | | 60 | 81 | 141 | 204.997 |
Brittany Smith | 1996 | VIC | OWC | 53.40 | | 38 | 41 | 43 | | 55 | 59 | 61 | | 43 | 61 | 104 | 152.423 |
Thicia Acquisto | 2005 | VIC | HWC | 49.35 | | 35 | 38 | 41 | | 47 | 50 | 52 | | 41 | 52 | 93 | 144.607 |
Jess Love | 1982 | VIC | --- | 54.10 | | 35 | 35 | 38 | | 47 | 51 | 52 | | 38 | 52 | 90 | 130.676 |
F59 |
Jenna Lenich | 1988 | VIC | --- | 58.00 | | 61 | 64 | 64 | | 78 | 82 | 85 | | 64 | 78 | 142 | 196.507 |
Cassandra Soubra | 1993 | VIC | HWC | 59.00 | | 58 | 60 | 60 | | 78 | 78 | 80 | | 58 | 78 | 136 | 186.090 |
Ashley Kolomoisky | 2006 | VIC | MWBC | 57.80 | | 53 | 56 | 58 | | 68 | 71 | 75 | | 58 | 75 | 133 | 184.476 |
Courtney Cabezas | 2005 | VIC | IRO | 56.25 | | 43 | 43 | 46 | | 60 | 63 | 63 | | 46 | 63 | 109 | 154.001 |
F64 |
Destiny Carey | 1997 | VIC | MWBC | 60.90 | | 63 | 66 | 69 | | 85 | 89 | 92 | | 69 | 92 | 161 | 215.848 |
Gemima Fox | 1993 | VIC | MWBC | 62.80 | | 62 | 65 | 66 | | 79 | 83 | 86 | | 62 | 83 | 145 | 190.714 |
F71 |
Danielle Bagacay | 1997 | VIC | MWBC | 69.50 | | 73 | 73 | 76 | | 91 | 96 | 100 | | 76 | 96 | 172 | 213.364 |
Melissa Waddington | 1988 | VIC | BWC | 68.50 | | 63 | 63 | 68 | | 78 | 82 | 85 | | 68 | 85 | 153 | 191.307 |
Tish Tambakau | 1990 | VIC | NWC | 70.25 | | 46 | 50 | 54 | | 65 | 69 | 72 | | 50 | 69 | 119 | 146.766 |
Hannah Carrison | 1999 | VIC | AFC | 64.30 | | 37 | 41 | 45 | | 55 | 60 | 65 | | 41 | 60 | 101 | 130.962 |
F76 |
Estelle Tilley | 1999 | VIC | MWBC | 75.15 | | 62 | 65 | 68 | | 84 | 84 | 89 | | 68 | 84 | 152 | 181.100 |
Emily Crank | 1991 | VIC | CCW | 73.80 | | 55 | 58 | 61 | | 69 | 72 | 75 | | 61 | 75 | 136 | 163.499 |
Laura Hill | 1994 | VIC | MWBC | 75.90 | | 53 | 56 | 57 | | 63 | 67 | 71 | | 53 | 67 | 120 | 142.285 |
F81 |
Arielle Van De Werdt-Holman | 2000 | VIC | MWBC | 79.45 | | 63 | 63 | 65 | | 84 | 88 | 88 | | 65 | 88 | 153 | 177.583 |
F87+ |
Kate Linford | 1987 | VIC | OWC | 110.25 | | 60 | 65 | 65 | | 80 | 85 | 85 | | 65 | 85 | 150 | 155.781 |
M81 |
Jordan Mcfadden | 1992 | VIC | --- | 80.50 | | 100 | 105 | 110 | | 135 | 135 | 140 | | 105 | 140 | 245 | 312.000 |
Samuel Steel | 1993 | VIC | NWC | 80.30 | | 98 | 104 | 108 | | 122 | 129 | | | 104 | 122 | 226 | 288.200 |
Elvin Le | 1995 | VIC | NWC | 79.80 | | 85 | 90 | 95 | | 105 | 112 | 118 | | 95 | 112 | 207 | 264.885 |
Seth Schadendorff | 2003 | VIC | --- | 73.35 | | 88 | 93 | 96 | | 105 | 110 | 115 | | 93 | 110 | 203 | 272.846 |
Jason Shiff | 1997 | VIC | --- | 74.60 | | 90 | 90 | 90 | | 100 | 106 | 113 | | 0 | 113 | 0 | 0.000 |
M89 |
Omer Celik | 2001 | VIC | CCW | 88.85 | | 90 | 93 | 95 | | 123 | 126 | 126 | | 95 | 126 | 221 | 267.359 |
Omar Ebaid | 2001 | VIC | CCW | 83.55 | | 93 | | | | 125 | | | | 93 | 125 | 218 | 272.105 |
Jack Moloney | 1997 | VIC | CCW | 85.80 | | 85 | 90 | 95 | | 110 | 115 | 120 | | 95 | 120 | 215 | 264.682 |
Hugh Whalen | 2001 | VIC | BWC | 87.60 | | 83 | 83 | 88 | | 110 | 115 | 120 | | 88 | 120 | 208 | 253.398 |
M96 |
Joshua Sew Hoy | 1999 | VIC | MEL | 95.00 | | 50 | 55 | 63 | | 63 | 69 | 76 | | 63 | 69 | 132 | 154.766 |
M102 |
William Brown | 1996 | VIC | OWC | 101.70 | | 112 | 120 | 125 | | 145 | 160 | 170 | | 125 | 160 | 285 | 324.601 |
M109+ |
Nick Dyson | 1998 | VIC | OWC | 114.40 | | 100 | 108 | 112 | | 130 | 140 | 140 | | 108 | 130 | 238 | 259.606 |