ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F48 |
Caitlin Wadwell | 2001 | QLD | CWC | 43.25 | | 21 | 24 | 26 | | 34 | 35 | 38 | | 26 | 38 | 64 | 115.446 |
F58 |
Erika Yamasaki | 1987 | QLD | W1W | 54.65 | | 76 | 80 | 82 | | 97 | 101 | 104 | | 82 | 101 | 183 | 269.453 |
Taylor Ryan | 1992 | QLD | CWC | 55.70 | | 56 | 56 | 58 | | 76 | 79 | 79 | | 58 | 79 | 137 | 198.790 |
Hayley Ward | 1997 | QLD | CWC | 56.15 | | 46 | 50 | 54 | | 60 | 64 | 68 | | 50 | 68 | 118 | 170.178 |
Paige Kimmince | 1994 | QLD | CWC | 57.70 | | 48 | 48 | 53 | | 58 | 62 | 64 | | 48 | 64 | 112 | 158.282 |
Katrin Arnadottir | 1988 | QLD | --- | 57.85 | | 40 | 43 | 45 | | 55 | 58 | 60 | | 43 | 58 | 101 | 142.466 |
April Rustichelli | 1993 | QLD | --- | 54.95 | | 33 | 37 | 40 | | 49 | 51 | 53 | | 40 | 51 | 91 | 133.423 |
F63 |
Nadine Newbery | 1984 | QLD | --- | 61.10 | | 60 | 63 | 63 | | 75 | 79 | 82 | | 63 | 79 | 142 | 192.663 |
Laila Estreich | 1987 | QLD | --- | 62.50 | | 46 | 48 | 50 | | 55 | 58 | 59 | | 48 | 59 | 107 | 142.954 |
Kiera Buchanan | 1984 | QLD | --- | 62.95 | | 40 | 43 | 45 | | 55 | 55 | 60 | | 45 | 55 | 100 | 132.962 |
Ella Jones | 2000 | QLD | SCWC | 61.35 | | 36 | 40 | 44 | | 46 | 50 | 54 | | 44 | 50 | 94 | 127.180 |
Laetitia Grice | 1990 | QLD | MWC | 62.80 | | 53 | 53 | 53 | | 63 | 63 | 66 | | 0 | 66 | 0 | 0.000 |
F69 |
Lydia Olsen | 1997 | QLD | CWC | 68.50 | | 50 | 53 | 55 | | 72 | 76 | 78 | | 55 | 76 | 131 | 165.103 |
Samantha Downs | 1984 | QLD | CWC | 66.15 | | 42 | 45 | 48 | | 54 | 57 | 60 | | 48 | 60 | 108 | 139.065 |
Sarah Hannay | 1984 | QLD | BUBC | 67.20 | | 36 | 38 | 40 | | 53 | 55 | 57 | | 40 | 55 | 95 | 121.135 |
Nicole Gunthorpe | 1983 | QLD | NBWA | 67.80 | | 33 | 36 | 38 | | 45 | 48 | 50 | | 38 | 50 | 88 | 111.600 |
Crystal Genero | 1985 | QLD | --- | 66.65 | | 28 | 32 | 36 | | 50 | 55 | 60 | | 32 | 55 | 87 | 111.499 |
F75 |
Jen Davis | 1983 | QLD | --- | 72.10 | | 55 | 58 | 60 | | 74 | 78 | 80 | | 60 | 74 | 134 | 163.936 |
Emily Robinson | 2000 | QLD | CWC | 71.80 | | 35 | 38 | 40 | | 44 | 46 | 48 | | 40 | 48 | 88 | 107.912 |
Kirsten Switzer | 1992 | QLD | NBWA | 70.05 | | 33 | 36 | 38 | | 42 | 45 | 48 | | 38 | 48 | 86 | 106.963 |
F75+ |
Monica Lopez Villarreal | 1984 | QLD | CWC | 78.65 | | 58 | 62 | 62 | | 78 | 82 | 84 | | 62 | 84 | 146 | 170.620 |
Jessica Best | 1986 | QLD | --- | 110.00 | | 40 | 43 | 46 | | 55 | 58 | 61 | | 46 | 61 | 107 | 110.740 |
Deanne Elliott | 1998 | QLD | CWC | 91.30 | | 43 | 46 | 48 | | 52 | | | | 48 | 52 | 100 | 109.526 |
Mackenzie Coglan-Rochfort | 2001 | QLD | CWC | 96.85 | | 34 | 37 | 40 | | 46 | 50 | 53 | | 37 | 53 | 90 | 96.538 |
Isabel Montes | 1984 | QLD | MWC | 108.55 | | 27 | 29 | 31 | | 42 | 44 | 46 | | 31 | 46 | 77 | 79.941 |
Renwick Brooke | 1992 | QLD | --- | 75.40 | | 27 | 30 | 33 | | 35 | 39 | 43 | | 33 | 43 | 76 | 90.746 |
F49 |
Kim Walker | 1977 | QLD | BUBC | 48.65 | | 17 | 19 | 20 | | 25 | 28 | 30 | | 20 | 30 | 50 | 78.420 |
F55 |
Hannah Murphy | 1976 | QLD | --- | 54.20 | | 43 | 46 | 48 | | 60 | 62 | 65 | | 48 | 65 | 113 | 163.508 |
Lisa Souter | 1973 | QLD | TWA | 51.75 | | 37 | 40 | 42 | | 53 | 56 | 59 | | 42 | 56 | 98 | 146.638 |
Vanessa Dow | 1970 | QLD | CWC | 52.70 | | 27 | 29 | 32 | | 36 | 39 | 42 | | 32 | 42 | 74 | 109.257 |
Julie Davis | 1952 | QLD | NBWA | 52.65 | | 26 | 27 | 27 | | 35 | 37 | 39 | | 26 | 39 | 65 | 96.036 |
Vicki Brady | 1943 | QLD | MWC | 52.75 | | 23 | 24 | 24 | | 26 | 27 | 28 | | 23 | 28 | 51 | 75.247 |
Emily Schmid | 1979 | QLD | --- | 50.15 | | | | | | | | | | 0 | 0 | 0 | 0.000 |
F59 |
Tara Noonan | 1980 | QLD | CWC | 56.90 | | 35 | 37 | 40 | | 45 | 50 | 55 | | 40 | 50 | 90 | 125.915 |
Ellen Willis | 1965 | QLD | BUBC | 56.60 | | 34 | 36 | 38 | | 45 | 48 | 50 | | 38 | 48 | 86 | 120.751 |
Romi Jones | 1961 | QLD | --- | 55.45 | | 25 | 27 | 29 | | 35 | 38 | 40 | | 27 | 40 | 67 | 95.409 |
Colleen Duplock | 1954 | QLD | NBWA | 55.95 | | 25 | 26 | 27 | | 34 | 35 | 36 | | 27 | 36 | 63 | 89.158 |
F64 |
Sue Cox | 1961 | QLD | SCWC | 63.90 | | 40 | 41 | 42 | | 50 | 51 | 51 | | 41 | 50 | 91 | 118.250 |
Patrizia Cocchis | 1969 | NSW | BUR | 60.40 | | 32 | 34 | 37 | | 47 | 50 | 52 | | 37 | 52 | 89 | 119.737 |
Fiona Redhead | 1967 | QLD | MWC | 61.05 | | 32 | 34 | 35 | | 42 | 44 | 46 | | 34 | 46 | 80 | 106.903 |
Meg Emerton | 1953 | QLD | CWC | 62.55 | | 31 | 32 | 33 | | 42 | 43 | 44 | | 33 | 44 | 77 | 101.357 |
Lesley Moyle | 1945 | QLD | --- | 60.70 | | 24 | 25 | 26 | | 38 | 40 | 41 | | 26 | 40 | 66 | 88.515 |
Neilian Toms | 1967 | QLD | --- | 63.50 | | 25 | 27 | 29 | | 35 | 35 | 37 | | 27 | 35 | 62 | 80.870 |
F71 |
Francine Pehi | 1970 | QLD | --- | 67.55 | | 47 | 50 | 55 | | 73 | 77 | 81 | | 55 | 81 | 136 | 171.140 |
Emma Teede | 1976 | QLD | --- | 68.35 | | 50 | 52 | 55 | | 70 | 72 | 74 | | 52 | 72 | 124 | 155.022 |
Kelly Tumata | 1975 | QLD | BUBC | 70.50 | | 43 | 46 | 48 | | 58 | 60 | 62 | | 48 | 60 | 108 | 132.777 |
Althea Mackie | 1970 | QLD | BUBC | 66.85 | | 41 | 43 | 45 | | 55 | 58 | 60 | | 45 | 60 | 105 | 132.907 |
Kylie Smith | 1980 | QLD | MWC | 68.55 | | 48 | 48 | 50 | | 57 | 59 | 59 | | 48 | 57 | 105 | 131.058 |
Sarah Cruikshanks | 1977 | QLD | --- | 69.25 | | 35 | 37 | 40 | | 50 | 52 | 55 | | 40 | 55 | 95 | 117.921 |
Marie Brett | 1961 | QLD | MWC | 64.45 | | 36 | 38 | 38 | | 49 | 50 | 51 | | 36 | 50 | 86 | 111.185 |
Leandra Miscamble | 1956 | QLD | BUBC | 68.60 | | 30 | 32 | 34 | | 48 | 50 | 52 | | 32 | 52 | 84 | 104.804 |
Valerie Silver | 1949 | QLD | --- | 64.05 | | 24 | 26 | 28 | | 35 | 37 | 39 | | 28 | 39 | 67 | 86.942 |
F76 |
Bronwyn Hitchener | 1962 | QLD | TWA | 74.90 | | 55 | 59 | 62 | | 68 | 73 | 73 | | 62 | 73 | 135 | 160.929 |
Angela Bell | 1977 | QLD | --- | 73.65 | | 37 | 39 | 41 | | 48 | 51 | 54 | | 41 | 51 | 92 | 110.587 |
F81 |
Rawena Tairi | 1966 | QLD | BUBC | 80.05 | | 25 | 28 | 30 | | 35 | 38 | 40 | | 30 | 40 | 70 | 80.897 |
Stephanie Faulkner | 1955 | QLD | MWC | 77.70 | | 25 | 25 | 27 | | 28 | 31 | 33 | | 25 | 33 | 58 | 67.941 |
F87 |
Josie Dargavel | 1968 | QLD | MWC | 86.60 | | 38 | 41 | 43 | | 44 | 48 | 48 | | 41 | 48 | 89 | 99.536 |
F87+ |
Brooke Austin | 1969 | QLD | --- | 93.40 | | 30 | 33 | 33 | | 38 | 40 | 45 | | 30 | 45 | 75 | 81.599 |
M56 |
Harrison Gaffney | 1998 | QLD | CWC | 55.90 | | 60 | 65 | 70 | | 80 | 85 | 90 | | 70 | 90 | 160 | 250.072 |
Liam Hanlon | 1996 | QLD | SSS | 52.50 | | 53 | 53 | 57 | | 68 | 73 | 76 | | 53 | 73 | 126 | 207.157 |
Cooper Wilson | 1999 | QLD | --- | 51.40 | | 43 | 45 | 47 | | 62 | 64 | 66 | | 47 | 64 | 111 | 185.753 |
Jett Gaffney | 2002 | QLD | CWC | 37.90 | | 29 | 32 | 35 | | 42 | 45 | 48 | | 35 | 45 | 80 | 178.710 |
M69 |
Morgan Michel | 1992 | QLD | BUBC | 68.25 | | 85 | 87 | 93 | | 107 | 112 | 122 | | 87 | 112 | 199 | 269.595 |
Trent Thurtell | 1988 | QLD | --- | 68.05 | | 70 | 75 | 80 | | 90 | 95 | 100 | | 80 | 100 | 180 | 244.319 |
Joshua Mak | 1999 | QLD | CWC | 67.75 | | 75 | 79 | 82 | | 95 | 95 | 103 | | 79 | 95 | 174 | 236.856 |
Tom Friedlander | 1998 | QLD | CWC | 63.50 | | 49 | 53 | 56 | | 69 | 73 | 73 | | 56 | 73 | 129 | 183.446 |
Ruben Jacobs | 1999 | QLD | --- | 62.30 | | 45 | 47 | 49 | | 50 | 55 | 60 | | 49 | 60 | 109 | 157.100 |
M77 |
Mitchell Delbridge | 1987 | QLD | CWC | 76.55 | | 122 | 127 | 132 | | 146 | 151 | 156 | | 127 | 151 | 278 | 351.250 |
Leo Lark | 1996 | QLD | MWC | 76.35 | | 105 | 110 | 115 | | 140 | 145 | 146 | | 115 | 140 | 255 | 322.669 |
Michael Ward | 1989 | QLD | --- | 72.25 | | 85 | 90 | 95 | | 110 | 115 | 120 | | 95 | 120 | 215 | 281.044 |
Brendon Morden | 1987 | QLD | CWC | 76.90 | | 90 | 95 | 100 | | 102 | 107 | 112 | | 95 | 112 | 207 | 260.868 |
Zane Ramdhani | 1988 | QLD | --- | 76.90 | | 80 | 85 | 85 | | 100 | 105 | 110 | | 85 | 110 | 195 | 245.745 |
Dan Mcmanus | 1984 | QLD | --- | 74.60 | | 80 | 80 | 80 | | 101 | 106 | 110 | | 80 | 106 | 186 | 238.534 |
Andrew Sweeney | 1992 | QLD | --- | 74.95 | | 70 | 75 | 80 | | 85 | 90 | 95 | | 80 | 95 | 175 | 223.815 |
Luke Armstrong | 1991 | QLD | --- | 76.80 | | 65 | 70 | 75 | | 90 | 95 | 100 | | 75 | 100 | 175 | 220.703 |
Christjan Corias | 1996 | QLD | NBWA | 74.10 | | 62 | 65 | 68 | | 78 | 80 | 82 | | 68 | 82 | 150 | 193.130 |
Steve Drasdo | 1990 | QLD | --- | 75.50 | | 58 | 62 | 62 | | 62 | 70 | 70 | | 62 | 62 | 124 | 157.918 |
Griffen Squires | 2000 | QLD | --- | 71.25 | | 33 | 35 | 37 | | 42 | 45 | 47 | | 37 | 47 | 84 | 110.745 |
M85 |
Dale Finlayson | 1982 | QLD | --- | 83.25 | | 104 | 108 | 112 | | 130 | 135 | 141 | | 108 | 135 | 243 | 293.449 |
Ben Siegert | 1982 | QLD | --- | 82.65 | | 97 | 102 | 107 | | 125 | 131 | 135 | | 107 | 131 | 238 | 288.477 |
Ashley Adams | 1990 | QLD | CWC | 84.80 | | 102 | 107 | 107 | | 122 | 127 | 127 | | 102 | 127 | 229 | 273.982 |
Tim Holdsworth | 1981 | QLD | --- | 84.75 | | 97 | 102 | 105 | | 125 | 130 | 130 | | 102 | 125 | 227 | 271.669 |
Beau Roelandts | 1990 | QLD | --- | 84.70 | | 90 | 95 | 100 | | 115 | 120 | 125 | | 100 | 120 | 220 | 263.371 |
Kris Corrie | 1992 | QLD | CWC | 84.90 | | 95 | 100 | 105 | | 100 | 105 | 110 | | 105 | 110 | 215 | 257.082 |
Joel Rose | 1983 | QLD | --- | 85.00 | | 85 | 90 | 92 | | 105 | 111 | 112 | | 90 | 112 | 202 | 241.398 |
Norman Hanna | 1981 | QLD | TWA | 82.50 | | 80 | 85 | 88 | | 115 | 118 | 120 | | 85 | 115 | 200 | 242.646 |
Nicholas Morland | 1992 | QLD | BWC | 82.15 | | 84 | 87 | 87 | | 104 | 107 | 110 | | 87 | 110 | 197 | 239.532 |
Liam Saxby | 1997 | QLD | MWC | 79.50 | | 83 | 87 | 87 | | 95 | 100 | 105 | | 83 | 105 | 188 | 232.603 |
Connor Duff | 1993 | QLD | STWC | 83.50 | | 76 | 80 | 80 | | 98 | 102 | 105 | | 80 | 105 | 185 | 223.066 |
Matt Noonan | 1983 | QLD | --- | 82.40 | | 70 | 75 | 80 | | 100 | 105 | 108 | | 75 | 108 | 183 | 222.160 |
Malcolm Sharman | 1981 | QLD | --- | 82.85 | | 70 | 74 | 74 | | 90 | 94 | 94 | | 74 | 94 | 168 | 203.379 |
Matthew Howie | 1982 | QLD | --- | 85.00 | | 60 | 62 | 65 | | 80 | 85 | 90 | | 65 | 90 | 155 | 185.231 |
Thomas Van Der Pol | 1982 | QLD | NBWA | 78.20 | | 50 | 55 | 58 | | 73 | 77 | 80 | | 58 | 77 | 135 | 168.543 |
Jithin Divakar | 1982 | QLD | CWC | 77.75 | | 35 | 40 | 45 | | 45 | 50 | 55 | | 45 | 55 | 100 | 125.248 |
Samuel Challen | 1998 | QLD | --- | 78.45 | | 30 | 35 | 40 | | 50 | 55 | 60 | | 40 | 60 | 100 | 124.627 |
M94 |
Christian Hopper | 1985 | QLD | NBWA | 91.35 | | 105 | 110 | 113 | | 127 | 132 | 135 | | 113 | 132 | 245 | 283.014 |
Alasdair Macdonald | 1992 | QLD | IWC | 93.10 | | 92 | 96 | 100 | | 120 | 125 | 130 | | 100 | 125 | 225 | 257.753 |
Gareth Musson | 1987 | QLD | --- | 92.60 | | 82 | 87 | 92 | | 112 | 117 | 122 | | 92 | 122 | 214 | 245.726 |
Chris Baker-Gabb | 1985 | QLD | --- | 86.40 | | 90 | 94 | 94 | | 110 | 115 | 115 | | 90 | 110 | 200 | 237.100 |
Michael Nguyen | 1987 | QLD | --- | 86.85 | | 80 | 80 | 85 | | 95 | 100 | 100 | | 85 | 95 | 180 | 212.855 |
Matthew Dumars | 1990 | QLD | --- | 92.10 | | 70 | 75 | 75 | | 95 | 100 | 105 | | 75 | 105 | 180 | 207.176 |
Tim Hiscock | 1992 | QLD | CQM | 93.05 | | 60 | 65 | 70 | | 95 | 100 | 105 | | 70 | 105 | 175 | 200.520 |
Devon Kitts | 1993 | QLD | NBWA | 85.45 | | 60 | 63 | 65 | | 85 | 85 | 90 | | 65 | 90 | 155 | 184.748 |
Luke Simpson | 1998 | QLD | --- | 93.20 | | 60 | 65 | 70 | | 75 | 80 | 85 | | 70 | 85 | 155 | 177.481 |
Niall Blair | 1995 | QLD | MWC | 87.10 | | 80 | 85 | 91 | | 118 | 118 | | | 85 | 0 | 0 | 0.000 |
M105 |
Royce Dunne | 1991 | QLD | --- | 99.35 | | 112 | 117 | 122 | | 140 | 145 | 145 | | 122 | 145 | 267 | 297.814 |
Nicholas Burness | 1989 | QLD | --- | 101.25 | | 85 | 90 | 95 | | 110 | 115 | 120 | | 95 | 120 | 215 | 238.085 |
Adam Meek | 1984 | QLD | NBWA | 99.15 | | 90 | 90 | 95 | | 115 | 121 | 121 | | 95 | 115 | 210 | 234.419 |
Joshua Clarke | 1989 | QLD | --- | 101.05 | | 80 | 85 | 90 | | 100 | 105 | 110 | | 90 | 110 | 200 | 221.638 |
Daniel Sutherland | 1981 | QLD | CWC | 102.00 | | 65 | 70 | 75 | | 100 | 105 | 110 | | 70 | 110 | 180 | 198.779 |
Joel Rhodes | 1982 | QLD | CWC | 98.45 | | 65 | 70 | 75 | | 95 | 95 | 100 | | 70 | 100 | 170 | 190.296 |
Brendan Shorter | 1990 | QLD | --- | 94.35 | | 70 | 74 | 77 | | 85 | 90 | 95 | | 74 | 90 | 164 | 186.803 |
Daniel Morrison | 1992 | QLD | CWC | 96.20 | | 60 | 65 | 68 | | 85 | 90 | 95 | | 68 | 90 | 158 | 178.516 |
M105+ |
Jackson Solofa | 1982 | QLD | IWC | 121.95 | | 120 | 125 | 125 | | 150 | 150 | 155 | | 120 | 155 | 275 | 287.411 |
Mitchell Tomley | 1986 | QLD | CWC | 106.30 | | 100 | 105 | 110 | | 135 | 140 | 145 | | 110 | 140 | 250 | 272.055 |
Jordan Evans | 1999 | QLD | MWC | 122.90 | | 90 | 95 | 95 | | 118 | 124 | 129 | | 90 | 129 | 219 | 228.450 |
Graeme Rousseau | 1992 | QLD | STWC | 108.90 | | 90 | 95 | 98 | | 110 | 116 | 120 | | 98 | 120 | 218 | 235.331 |
Zac Compton | 1990 | QLD | --- | 115.05 | | 70 | 75 | 80 | | 90 | 95 | 100 | | 80 | 100 | 180 | 191.070 |
Matthew Tervo | 1992 | QLD | --- | 108.65 | | 52 | 57 | 65 | | 65 | 70 | 75 | | 57 | 75 | 132 | 142.600 |
M81 |
Robert Davison | 1975 | QLD | --- | 76.80 | | 75 | 78 | 80 | | 110 | 115 | 120 | | 80 | 120 | 200 | 249.980 |
Michael Teede | 1975 | QLD | --- | 78.60 | | 80 | 83 | 85 | | 105 | 110 | 114 | | 85 | 114 | 199 | 245.683 |
Colin Schram | 1977 | QLD | BUBC | 79.70 | | 64 | 68 | 71 | | 95 | 100 | 104 | | 71 | 104 | 175 | 214.496 |
Juan Murphy | 1979 | QLD | --- | 79.00 | | 56 | 60 | 64 | | 75 | 82 | 86 | | 64 | 86 | 150 | 184.697 |
Justin Newbery | 1979 | QLD | --- | 75.50 | | 59 | 61 | 63 | | 77 | 78 | 80 | | 61 | 80 | 141 | 177.886 |
Trevor Walz | 1952 | QLD | --- | 75.75 | | 55 | 58 | 60 | | 75 | 78 | 80 | | 60 | 80 | 140 | 176.303 |
Raymond Louden | 1945 | QLD | SCWC | 76.15 | | 42 | 46 | 48 | | 60 | 64 | 66 | | 48 | 66 | 114 | 143.148 |
M89 |
Patrick Alldridge | 1979 | QLD | --- | 84.30 | | 80 | 85 | 88 | | 107 | 113 | 117 | | 88 | 117 | 205 | 244.354 |
Patrick Galligan | 1972 | QLD | CWC | 85.00 | | 82 | 85 | 88 | | 113 | 113 | 117 | | 85 | 117 | 202 | 239.831 |
Greg Henwood | 1969 | QLD | --- | 81.70 | | 56 | 59 | 63 | | 82 | 84 | 86 | | 59 | 84 | 143 | 173.084 |
Darren Walker | 1975 | QLD | BEBC | 88.05 | | 40 | 45 | 50 | | 60 | 65 | 70 | | 50 | 70 | 120 | 140.172 |
M96 |
Malcolm Irwin | 1953 | QLD | --- | 92.20 | | 65 | 70 | 73 | | 85 | 90 | 96 | | 73 | 90 | 163 | 186.620 |
John Hanlon | 1966 | QLD | SSS | 95.40 | | 63 | 65 | 68 | | 86 | 86 | 90 | | 65 | 86 | 151 | 170.484 |
M102 |
Tim Redhead | 1965 | QLD | MWC | 101.75 | | 77 | 81 | 84 | | 100 | 105 | 105 | | 81 | 105 | 186 | 204.957 |
Bobby Johnson | 1977 | QLD | SSS | 97.70 | | 50 | 55 | 60 | | 70 | 75 | 80 | | 60 | 80 | 140 | 156.601 |
M109+ |
Alan Mcmenamin | 1969 | QLD | --- | 126.65 | | 45 | 48 | 50 | | 55 | 58 | 62 | | 48 | 62 | 110 | 113.891 |