ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F48 |
Krystal Andrews | 1986 | QLD | BWC | 46.60 | | 27 | 30 | 31 | | 40 | 43 | 45 | | 31 | 45 | 76 | 127.904 |
F53 |
Audrey Martin | 1987 | QLD | MWC | 50.50 | | 34 | 36 | 38 | | 48 | 50 | 50 | | 36 | 48 | 84 | 131.826 |
Anika Wilson | 2002 | QLD | --- | 52.00 | | 23 | 25 | 27 | | 27 | 29 | 31 | | 27 | 31 | 58 | 88.847 |
F58 |
Erika Yamasaki | 1987 | QLD | W1W | 54.70 | | 79 | 82 | 84 | | 100 | 104 | 107 | | 84 | 104 | 188 | 276.618 |
Rachel Mcclure | 1997 | QLD | --- | 56.70 | | 45 | 47 | 50 | | 54 | 57 | 60 | | 47 | 57 | 104 | 148.893 |
April Rustichelli | 1993 | QLD | --- | 56.20 | | 37 | 40 | 43 | | 55 | 58 | 58 | | 43 | 58 | 101 | 145.563 |
Kiara Gemmell | 1999 | QLD | --- | 54.70 | | 37 | 41 | 44 | | 46 | 50 | 53 | | 44 | 53 | 97 | 142.723 |
Chelsea Freier | 2000 | QLD | TWA | 55.20 | | 37 | 41 | 43 | | 47 | 52 | 54 | | 41 | 52 | 93 | 135.880 |
F63 |
Davina Hughes | 1989 | QLD | TWA | 62.70 | | 60 | 63 | 65 | | 70 | 74 | 77 | | 63 | 77 | 140 | 186.642 |
Christina Jamieson | 1984 | QLD | --- | 60.30 | | 40 | 44 | 48 | | 64 | 68 | 72 | | 48 | 72 | 120 | 164.312 |
Rebecca Jakubovsky | 1983 | QLD | TBAR | 62.90 | | 49 | 51 | 53 | | 64 | 64 | 67 | | 51 | 67 | 118 | 156.979 |
Samantha Downs | 1984 | QLD | CWC | 62.90 | | 46 | 49 | 51 | | 62 | 65 | 67 | | 49 | 65 | 114 | 151.658 |
Rachel Roberton | 1995 | QLD | STWC | 61.50 | | 45 | 48 | 50 | | 52 | 55 | 60 | | 50 | 55 | 105 | 141.826 |
Tanya Eames | 1987 | QLD | TWA | 62.00 | | 40 | 44 | 47 | | 54 | 59 | 59 | | 44 | 59 | 103 | 138.358 |
Celeste Carson | 1990 | QLD | CWC | 62.70 | | 34 | 36 | 38 | | 44 | 47 | 50 | | 38 | 47 | 85 | 113.319 |
F69 |
Ebony Gorincu | 1989 | QLD | CWC | 68.20 | | 71 | 74 | 76 | | 91 | 95 | 98 | | 76 | 98 | 174 | 219.877 |
Carlie Hughes | 1991 | QLD | --- | 67.80 | | 52 | 56 | 60 | | 65 | 69 | 73 | | 60 | 73 | 133 | 168.668 |
Asako Ono | 1990 | QLD | --- | 68.90 | | 40 | 45 | 50 | | 55 | 60 | 65 | | 50 | 65 | 115 | 144.433 |
Natasha Coombridge | 1997 | QLD | --- | 68.10 | | 40 | 43 | 46 | | 52 | 57 | 62 | | 46 | 62 | 108 | 136.596 |
Erin Dunyon | 1981 | QLD | NBWA | 63.50 | | 45 | 45 | 45 | | 56 | 58 | 60 | | 45 | 58 | 103 | 136.163 |
F75 |
Kate Fyfe | 1992 | QLD | CWC | 70.50 | | 67 | 70 | 73 | | 78 | 82 | 85 | | 73 | 85 | 158 | 195.783 |
Abbey Hughes | 1998 | QLD | TWA | 71.30 | | 57 | 60 | 63 | | 70 | 74 | 76 | | 63 | 76 | 139 | 171.128 |
Amie Cox | 1992 | QLD | --- | 72.10 | | 53 | 56 | 58 | | 68 | 71 | 74 | | 58 | 74 | 132 | 161.489 |
Fiona Hart | 1985 | QLD | --- | 72.80 | | 40 | 44 | 48 | | 60 | 65 | 70 | | 48 | 70 | 118 | 143.587 |
Emma Verkerk | 1982 | QLD | STWC | 72.40 | | 40 | 45 | 48 | | 52 | 55 | 60 | | 48 | 60 | 108 | 131.822 |
Emily Robinson | 2000 | QLD | CWC | 72.60 | | 44 | 46 | 48 | | 53 | 55 | 57 | | 48 | 57 | 105 | 127.962 |
Katrina Smidt | 1997 | QLD | --- | 70.00 | | 36 | 40 | 44 | | 50 | 55 | 60 | | 44 | 60 | 104 | 129.404 |
F75+ |
Jessica Best | 1986 | QLD | --- | 109.10 | | 50 | 53 | 53 | | 70 | 73 | 75 | | 53 | 75 | 128 | 132.730 |
Mackenzie Coglan-Rochfort | 2001 | QLD | CWC | 98.70 | | 45 | 49 | 51 | | 65 | 65 | 72 | | 51 | 72 | 123 | 131.132 |
Annaleise Dennison | 2000 | QLD | NBWA | 83.40 | | 36 | 38 | 41 | | 46 | 48 | 51 | | 41 | 51 | 92 | 104.591 |
Rebecca Smith | 1982 | QLD | MWC | 83.10 | | 39 | 41 | 43 | | 48 | 50 | 51 | | 41 | 48 | 89 | 101.344 |
F59 |
Julie Davis | 1952 | QLD | NBWA | 55.20 | | 25 | 26 | 27 | | 37 | 38 | 38 | | 26 | 37 | 63 | 89.996 |
Colleen Duplock | 1954 | QLD | NBWA | 57.30 | | 25 | 26 | 27 | | 32 | 34 | 34 | | 27 | 32 | 59 | 82.156 |
F64 |
Lesley Moyle | 1945 | QLD | --- | 61.50 | | 24 | 25 | 26 | | 36 | 38 | 40 | | 26 | 40 | 66 | 87.791 |
F71 |
Emma Teede | 1976 | QLD | --- | 68.70 | | 50 | 53 | 55 | | 72 | 74 | 76 | | 53 | 76 | 129 | 160.822 |
Althea Mackie | 1970 | QLD | BUBC | 70.20 | | 42 | 42 | 45 | | 58 | 60 | 60 | | 45 | 60 | 105 | 129.382 |
Kerryn Nicoloff | 1969 | QLD | BWC | 69.10 | | 42 | 46 | 50 | | 50 | 54 | 58 | | 46 | 58 | 104 | 129.244 |
Leandra Miscamble | 1956 | QLD | BUBC | 68.90 | | 32 | 34 | 35 | | 48 | 50 | 50 | | 34 | 48 | 82 | 102.065 |
F81 |
Bronwyn Hitchener | 1962 | QLD | TWA | 76.10 | | 53 | 56 | 56 | | 67 | 70 | 72 | | 56 | 70 | 126 | 149.050 |
F87+ |
Lainie Carter | 1976 | QLD | BUBC | 100.70 | | 32 | 36 | 39 | | 44 | 49 | 52 | | 39 | 49 | 88 | 93.512 |
M56 |
Cooper Wilson | 1999 | QLD | --- | 54.30 | | 54 | 57 | 60 | | 74 | 77 | 80 | | 60 | 80 | 140 | 223.923 |
Cooper Ward | 2002 | QLD | BWC | 45.70 | | 20 | 23 | 25 | | 32 | 36 | 40 | | 25 | 40 | 65 | 120.676 |
M69 |
Kanishka Guyan Jayaratne | 1989 | QLD | CWC | 67.90 | | 82 | 86 | 90 | | 109 | 114 | 117 | | 90 | 117 | 207 | 281.371 |
Tom Friedlander | 1998 | QLD | CWC | 64.90 | | 64 | 68 | 70 | | 86 | 90 | 93 | | 70 | 90 | 160 | 224.134 |
M77 |
James Pakchung | 1993 | QLD | NBWA | 74.70 | | 102 | 102 | 108 | | 125 | 125 | | | 102 | 125 | 227 | 290.887 |
Ryley Porter | 1995 | QLD | CWC | 76.50 | | 90 | 95 | 100 | | 120 | 125 | 130 | | 95 | 130 | 225 | 284.391 |
Christopher Lai | 1998 | QLD | --- | 73.90 | | 84 | 88 | 92 | | 118 | 123 | 126 | | 92 | 123 | 215 | 277.262 |
Ben Ward | 2000 | QLD | BWC | 75.30 | | 85 | 85 | 89 | | 98 | 102 | 102 | | 85 | 102 | 187 | 238.515 |
Ben Slade | 1999 | QLD | NBWA | 73.50 | | 53 | 55 | 57 | | 65 | 70 | 73 | | 57 | 73 | 130 | 168.188 |
Bailey Dixon | 2001 | QLD | --- | 70.10 | | 32 | 34 | 35 | | 35 | 38 | 42 | | 35 | 42 | 77 | 102.551 |
James Norman | 1996 | QLD | CWC | 71.60 | | 98 | 98 | 98 | | | | | | 0 | 0 | 0 | 0.000 |
M85 |
Beau Garrett | 1990 | QLD | CWC | 79.60 | | 100 | 105 | 110 | | 125 | 130 | 135 | | 110 | 135 | 245 | 302.920 |
Riki Hoben | 1989 | QLD | BWC | 83.30 | | 82 | 87 | 87 | | 115 | 120 | 125 | | 87 | 125 | 212 | 255.935 |
Brent Vaughan | 1982 | QLD | TWA | 84.50 | | 82 | 82 | 86 | | 107 | 111 | 114 | | 86 | 111 | 197 | 236.114 |
Nathan Coombridge | 1992 | QLD | BWC | 83.50 | | 70 | 74 | 78 | | 98 | 102 | 105 | | 78 | 102 | 180 | 217.037 |
Ashton Masters | 1992 | QLD | NBWA | 82.80 | | 70 | 73 | 76 | | 95 | 100 | 103 | | 76 | 103 | 179 | 216.762 |
Adam Smidt | 2000 | QLD | CWC | 77.90 | | 50 | 55 | 60 | | 60 | 65 | 70 | | 60 | 70 | 130 | 162.647 |
Tim Holdsworth | 1981 | QLD | --- | 82.60 | | 100 | 100 | 100 | | 123 | 123 | 125 | | 0 | 123 | 0 | 0.000 |
M94 |
Luke Gardner | 1988 | QLD | BUBC | 94.00 | | 120 | 120 | 123 | | 155 | | | | 123 | 155 | 278 | 317.154 |
Ben Shaw | 1991 | QLD | TWA | 89.70 | | 110 | 115 | 120 | | 135 | 140 | 145 | | 120 | 145 | 265 | 308.653 |
Bowen Stuart | 1986 | QLD | TWA | 88.80 | | 95 | 100 | 105 | | 120 | 125 | 130 | | 100 | 125 | 225 | 263.288 |
Joey Collins | 1995 | QLD | STWC | 92.70 | | 78 | 82 | 85 | | 118 | 122 | 125 | | 85 | 125 | 210 | 241.019 |
Adam Hoyes | 1996 | QLD | TWA | 86.20 | | 88 | 92 | 95 | | 115 | 120 | 120 | | 92 | 115 | 207 | 245.676 |
Tim Hiscock | 1992 | QLD | CQM | 89.00 | | 72 | 76 | 80 | | 102 | 107 | 112 | | 76 | 112 | 188 | 219.763 |
M105 |
Royce Dunne | 1991 | QLD | --- | 102.30 | | 115 | 120 | 125 | | 145 | 150 | 155 | | 125 | 155 | 280 | 308.876 |
Shane Wagner | 1996 | QLD | TWA | 95.80 | | 102 | 107 | 112 | | 125 | 132 | | | 112 | 132 | 244 | 276.157 |
Rohan Cuffe | 1983 | QLD | --- | 95.30 | | 98 | 102 | 105 | | 127 | 132 | 137 | | 105 | 137 | 242 | 274.489 |
M105+ |
Damon Kelly | 1983 | QLD | CWC | 144.10 | | 150 | 155 | 160 | | 185 | 195 | | | 155 | 195 | 350 | 354.424 |
Jackson Solofa | 1982 | QLD | IWC | 122.90 | | 125 | 130 | 130 | | 155 | 160 | 165 | | 130 | 160 | 290 | 302.514 |
Thomas O'Brien | 1989 | QLD | STWC | 138.50 | | 95 | 95 | 98 | | 115 | 118 | 122 | | 98 | 122 | 220 | 224.068 |
M73 |
Miguel Beltran | 1980 | QLD | MWC | 68.70 | | 83 | 87 | 90 | | 113 | 117 | 120 | | 87 | 120 | 207 | 275.892 |
M81 |
Robert Davison | 1975 | QLD | --- | 76.90 | | 84 | 88 | 93 | | 112 | 117 | 122 | | 84 | 122 | 206 | 257.300 |
Callum Hannay | 1979 | QLD | BUBC | 77.00 | | 74 | 74 | 74 | | 95 | 100 | 105 | | 74 | 100 | 174 | 217.178 |
Raymond Louden | 1945 | QLD | SCWC | 79.30 | | 40 | 43 | 45 | | 60 | 63 | 65 | | 45 | 63 | 108 | 132.720 |
M89 |
Patrick Galligan | 1972 | QLD | CWC | 84.80 | | 81 | 84 | 84 | | 113 | 117 | 117 | | 81 | 113 | 194 | 230.590 |
Colin Schram | 1977 | QLD | BUBC | 81.80 | | 70 | 75 | 79 | | 101 | 106 | 109 | | 79 | 109 | 188 | 227.412 |
Anthony Mckeown | 1970 | QLD | --- | 84.40 | | 70 | 72 | 74 | | 95 | 98 | 100 | | 74 | 100 | 174 | 207.284 |
M96 |
Adam Brand | 1978 | VIC | WDC | 95.80 | | 70 | 75 | 75 | | 100 | 105 | 110 | | 75 | 110 | 185 | 208.525 |
Bobby Johnson | 1977 | QLD | SSS | 89.20 | | 65 | 71 | 75 | | 85 | 91 | 95 | | 75 | 95 | 170 | 197.431 |
M109 |
Iain Blacow | 1976 | QLD | BEBC | 104.90 | | 50 | 52 | 54 | | 72 | 74 | 76 | | 54 | 76 | 130 | 141.747 |
M109+ |
Pito Levi | 1978 | QLD | CWC | 114.50 | | 100 | 105 | 110 | | 130 | 137 | 139 | | 100 | 139 | 239 | 253.670 |