ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F48 |
Lauren Hastings | 2004 | QLD | --- | 46.24 | | 30 | 33 | 36 | | 40 | 43 | 46 | | 33 | 43 | 76 | 124.142 |
Emily Hinschen | 2004 | QLD | WWC | 36.88 | | 20 | 23 | 25 | | 30 | 32 | 35 | | 25 | 35 | 60 | 119.975 |
Amity Salisbury | 2003 | QLD | STA | 47.02 | | 24 | 27 | 29 | | 28 | 31 | 33 | | 29 | 31 | 60 | 96.685 |
Tahlia Cobb | 2004 | QLD | CWC | 46.46 | | 21 | 24 | 26 | | 25 | 29 | 31 | | 24 | 31 | 55 | 89.493 |
Matilda Duggan | 2004 | QLD | STWC | 40.04 | | 15 | 17 | 18 | | 18 | 20 | 22 | | 18 | 22 | 40 | 74.016 |
F53 |
Mia Gaudry | 2000 | QLD | CWC | 52.16 | | 47 | 50 | 52 | | 58 | 61 | 65 | | 52 | 65 | 117 | 174.052 |
Maddison Power | 2003 | QLD | BUBC | 51.68 | | 43 | 46 | 48 | | 55 | 58 | 60 | | 48 | 60 | 108 | 161.763 |
Desree Barnes | 2002 | QLD | CWC | 51.98 | | 38 | 41 | 44 | | 50 | 55 | 65 | | 44 | 55 | 99 | 147.650 |
Katie Ward | 2004 | QLD | MWC | 52.76 | | 19 | 22 | 24 | | 27 | 30 | 32 | | 24 | 32 | 56 | 82.613 |
F58 |
Brooke Wylie | 2001 | QLD | BWC | 55.98 | | 34 | 37 | 40 | | 45 | 49 | 53 | | 40 | 49 | 89 | 125.907 |
F63 |
Breanna Gow | 2002 | QLD | --- | 60.50 | | 34 | 37 | 40 | | 47 | 50 | 53 | | 40 | 53 | 93 | 124.986 |
Maddie Joslin | 2002 | QLD | --- | 62.45 | | 32 | 35 | 38 | | 53 | 55 | 55 | | 38 | 55 | 93 | 122.539 |
Lillian Poles | 2003 | QLD | WWC | 60.60 | | 33 | 35 | 36 | | 42 | 45 | 48 | | 36 | 48 | 84 | 112.773 |
Shannon Salisbury | 2000 | QLD | STA | 62.10 | | 36 | 39 | 41 | | 41 | 44 | 47 | | 39 | 44 | 83 | 109.741 |
Jorja Duggan | 2003 | QLD | STWC | 59.52 | | 18 | 20 | 21 | | 30 | 33 | 36 | | 21 | 36 | 57 | 77.409 |
Ella Taylor | 2004 | QLD | STWC | 58.54 | | 16 | 18 | 20 | | 20 | 24 | 26 | | 20 | 26 | 46 | 63.150 |
F69 |
Ella Jones | 2000 | QLD | SCWC | 68.70 | | 40 | 44 | 48 | | 50 | 54 | 58 | | 48 | 54 | 102 | 127.161 |
F75 |
Kylie Salisbury | 2002 | QLD | STA | 70.25 | | 37 | 40 | 42 | | 51 | 54 | 56 | | 40 | 56 | 96 | 118.247 |
Nikkita Finden | 2003 | QLD | STA | 72.35 | | 28 | 31 | 33 | | 43 | 46 | 48 | | 33 | 48 | 81 | 98.247 |
F90 |
Saphire Abraham | 2001 | QLD | CWC | 88.45 | | 68 | 73 | 78 | | 91 | | | | 78 | 91 | 169 | 187.482 |
Makayla Dingle | 2001 | QLD | IWC | 88.60 | | 50 | 53 | 58 | | 68 | 75 | 80 | | 58 | 80 | 138 | 152.994 |
Tamika Solofa | 2002 | QLD | IWC | 85.65 | | 40 | 44 | 47 | | 52 | 57 | 62 | | 47 | 62 | 109 | 122.434 |
Emily Wilderbeek | 2003 | QLD | CWC | 88.90 | | 32 | 35 | 38 | | 40 | 44 | 48 | | 38 | 48 | 86 | 95.224 |
Siobhaun Hahn | 2001 | QLD | STA | 77.75 | | 32 | 35 | 39 | | 42 | 44 | | | 39 | 44 | 83 | 97.197 |
Hayley Dingle | 2004 | QLD | IWC | 81.80 | | 30 | 33 | 38 | | 40 | 42 | 45 | | 33 | 45 | 78 | 89.295 |
F90+ |
Bronwyn Dunne | 2003 | QLD | BUBC | 94.75 | | 60 | 63 | 65 | | 82 | 82 | 82 | | 65 | 82 | 147 | 159.169 |
M56 |
Jett Gaffney | 2002 | QLD | CWC | 55.90 | | 53 | 57 | 60 | | 70 | 75 | 78 | | 60 | 78 | 138 | 211.606 |
Mason Catlow-Elliott | 2002 | QLD | CWC | 48.14 | | 35 | 38 | 38 | | 42 | 47 | 53 | | 35 | 47 | 82 | 141.623 |
Luke Bidgood | 2004 | QLD | TWA | 48.66 | | 28 | 31 | 33 | | 38 | 41 | 44 | | 31 | 44 | 75 | 128.368 |
Alfred Cotter | 2004 | QLD | TWA | 37.14 | | 15 | 17 | 20 | | 20 | 23 | 26 | | 20 | 26 | 46 | 101.114 |
Oran Barron | 2004 | QLD | CWC | 44.88 | | 15 | 17 | 19 | | 17 | 20 | 22 | | 19 | 22 | 41 | 75.254 |
M62 |
Matthew Eichmann | 2000 | QLD | MWC | 61.80 | | 77 | 79 | 81 | | 96 | 98 | 98 | | 81 | 96 | 177 | 252.632 |
Cooper Ward | 2002 | QLD | BWC | 58.52 | | 53 | 57 | 61 | | 63 | 68 | 72 | | 57 | 72 | 129 | 191.281 |
Jed Rogers | 2002 | QLD | --- | 60.50 | | 49 | 49 | 52 | | 63 | 63 | 67 | | 52 | 63 | 115 | 166.560 |
Kaia Davis | 2004 | QLD | --- | 61.40 | | 40 | 43 | 46 | | 55 | 60 | 65 | | 46 | 60 | 106 | 151.968 |
Tai Pannowitz | 2003 | QLD | MGWC | 56.20 | | 26 | 29 | 32 | | 40 | 42 | 45 | | 32 | 45 | 77 | 117.601 |
M69 |
Mathew Laird | 2002 | QLD | CWC | 66.95 | | 55 | 60 | 65 | | 70 | 75 | 80 | | 65 | 80 | 145 | 196.379 |
Dillon Fisler | 2002 | QLD | CWC | 68.25 | | 59 | 59 | 62 | | 67 | 71 | 74 | | 62 | 74 | 136 | 181.995 |
M77 |
Ethan Catlow-Elliott | 2000 | QLD | CWC | 71.00 | | 80 | 87 | 92 | | 100 | 105 | 110 | | 92 | 110 | 202 | 263.943 |
Joel Richards | 2001 | QLD | --- | 73.60 | | 75 | 80 | 85 | | 95 | 99 | 103 | | 85 | 103 | 188 | 240.585 |
Jaspa Hope | 2002 | QLD | WWC | 70.30 | | 61 | 64 | 67 | | 88 | 92 | 95 | | 67 | 95 | 162 | 212.928 |
Charlton Utz | 2001 | QLD | --- | 75.40 | | 58 | 62 | 62 | | 72 | 76 | 80 | | 62 | 80 | 142 | 179.278 |
Andrew Deans | 2001 | QLD | SCWC | 76.20 | | 48 | 52 | 55 | | 67 | 71 | 71 | | 52 | 67 | 119 | 149.372 |
Matthew Van Der Heide | 2000 | QLD | --- | 76.15 | | 47 | 51 | 51 | | 51 | 56 | 61 | | 47 | 61 | 108 | 135.613 |
M85 |
Angus Ward | 2003 | QLD | NBC | 82.30 | | 37 | 40 | 43 | | 45 | 49 | 52 | | 43 | 49 | 92 | 110.950 |
M94 |
John Downes | 2001 | QLD | CWC | 92.55 | | 95 | 100 | 105 | | 117 | 126 | 131 | | 105 | 126 | 231 | 264.054 |
Adam Smidt | 2000 | QLD | CWC | 88.70 | | 80 | 85 | 90 | | 108 | 113 | 118 | | 90 | 118 | 208 | 242.166 |
Mackenzie Barrington-Jacobi | 2002 | QLD | CWC | 87.65 | | 46 | 50 | 53 | | 56 | 60 | 64 | | 50 | 64 | 114 | 133.438 |
M105 |
Jakob Butterworth | 2000 | QLD | --- | 98.45 | | 66 | 70 | 70 | | 84 | 87 | 90 | | 70 | 87 | 157 | 175.107 |
Jack Goundry | 2003 | QLD | WWC | 94.30 | | 37 | 39 | 43 | | 49 | 53 | 56 | | 39 | 56 | 95 | 107.759 |
M105+ |
Angus Loft | 2003 | QLD | CWC | 105.05 | | 45 | 50 | 53 | | 50 | 55 | | | 50 | 55 | 105 | 114.432 |