ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F49 |
Amaris Lee | 1992 | VIC | OWC | 49.00 | | 45 | 48 | 51 | | 53 | 56 | 61 | | 48 | 61 | 109 | 170.002 |
Isabella Lowe King | 2007 | VIC | PHO | 46.75 | | 43 | 46 | 46 | | 52 | 55 | 57 | | 46 | 57 | 103 | 166.751 |
F55 |
Tessa Job | 1994 | VIC | GWC | 54.85 | | 70 | 74 | 77 | | 85 | 90 | 96 | | 74 | 90 | 164 | 235.317 |
Eliza Sabaliauskas | 1998 | VIC | BWC | 54.10 | | 58 | 58 | 61 | | 77 | 81 | 84 | | 58 | 81 | 139 | 201.393 |
Hannah Tan | 1993 | VIC | HWC | 52.25 | | 51 | 51 | 54 | | 60 | | | | 54 | 60 | 114 | 169.374 |
Brittany Smith | 1996 | VIC | OWC | 53.25 | | 40 | 43 | 46 | | 56 | 60 | 64 | | 43 | 60 | 103 | 150.935 |
F59 |
Maria Paradisis | 1980 | VIC | GWC | 58.10 | | 64 | 67 | 71 | | 77 | 80 | 83 | | 71 | 80 | 151 | 208.330 |
Ashley Kolomoisky | 2006 | VIC | MWBC | 58.35 | | 56 | 59 | 59 | | 76 | 79 | 81 | | 59 | 81 | 140 | 192.606 |
Cassandra Soubra | 1993 | VIC | HWC | 59.00 | | 57 | 59 | 60 | | 76 | 76 | 79 | | 60 | 79 | 139 | 189.848 |
Valerie Toh | 2001 | VIC | IRO | 57.00 | | 54 | 54 | 54 | | 70 | 75 | 76 | | 54 | 70 | 124 | 173.278 |
Xiaole(Joy) Cui | 1990 | VIC | MEL | 58.25 | | 45 | 48 | 51 | | 55 | 60 | 63 | | 48 | 60 | 108 | 148.749 |
F64 |
Gemima Fox | 1993 | VIC | MWBC | 63.30 | | 66 | 69 | 72 | | 81 | 85 | 90 | | 72 | 90 | 162 | 211.706 |
Destiny Carey | 1997 | VIC | MWBC | 61.10 | | 63 | 67 | 70 | | 88 | 91 | 91 | | 70 | 91 | 161 | 215.032 |
Katie Webster | 1991 | VIC | GWC | 63.00 | | 63 | 67 | 71 | | 80 | 81 | 81 | | 67 | 81 | 148 | 193.969 |
Giuliana Nannetti | 1993 | VIC | MWBC | 63.75 | | 50 | 53 | 56 | | 70 | 74 | 78 | | 56 | 74 | 130 | 169.166 |
Caitlin Gilheany | 1990 | VIC | IRO | 62.30 | | 51 | 54 | 57 | | 60 | 64 | 67 | | 54 | 67 | 121 | 159.668 |
F71 |
Nicky Cummins | 1997 | VIC | HWC | 68.55 | | 73 | 76 | 78 | | 93 | 96 | 100 | | 78 | 100 | 178 | 222.174 |
Danielle Bagacay | 1997 | VIC | MWBC | 68.45 | | 72 | 75 | 78 | | 92 | 92 | 95 | | 78 | 95 | 173 | 216.106 |
Layla Bloom | 2005 | VIC | PHO | 67.90 | | 67 | 70 | 73 | | 90 | 95 | 99 | | 70 | 95 | 165 | 207.035 |
Hayley Adams | 2000 | VIC | GWC | 68.05 | | 62 | 66 | 70 | | 85 | 89 | 92 | | 66 | 92 | 158 | 198.009 |
Lydia Mccloskey | 1995 | VIC | HWC | 65.95 | | 68 | 71 | 73 | | 84 | 87 | 87 | | 73 | 84 | 157 | 200.271 |
Melissa Waddington | 1988 | VIC | BWC | 67.75 | | 65 | 69 | 70 | | 83 | 88 | 88 | | 65 | 83 | 148 | 185.932 |
Jessica Dudgeon | 1993 | VIC | HWC | 67.55 | | 61 | 64 | 67 | | 81 | 84 | 84 | | 64 | 84 | 148 | 186.240 |
Rebecca Gulle | 1992 | VIC | GWC | 67.40 | | 45 | 50 | 54 | | 72 | 76 | 80 | | 54 | 76 | 130 | 163.794 |
Rebecca Mcconnell | 1997 | VIC | IRO | 65.25 | | 52 | 55 | 58 | | 64 | 67 | 70 | | 58 | 70 | 128 | 164.291 |
F76 |
Teagan Newman | 1998 | VIC | MWBC | 74.30 | | 83 | 86 | 89 | | 101 | 105 | 107 | | 86 | 105 | 191 | 228.587 |
Essence Hunt | 2003 | VIC | NIU | 74.75 | | 75 | 80 | 82 | | 100 | 106 | 108 | | 82 | 100 | 182 | 217.170 |
Bianca Hansen | 1999 | VIC | OWC | 73.85 | | 65 | 70 | 75 | | 88 | 93 | 100 | | 70 | 93 | 163 | 195.667 |
Lily Morrison | 1995 | VIC | PSP | 72.50 | | 65 | 69 | 73 | | 83 | 88 | 95 | | 73 | 88 | 161 | 195.074 |
Skye Sriratana | 2006 | VIC | --- | 72.85 | | 60 | 63 | 66 | | 80 | 83 | 86 | | 66 | 86 | 152 | 183.718 |
Taylor Bellesini | 1999 | VIC | BWC | 75.70 | | 57 | 61 | 65 | | 75 | 80 | 83 | | 61 | 83 | 144 | 170.775 |
Emily Crank | 1991 | VIC | CCW | 74.80 | | 57 | 60 | 63 | | 70 | 74 | 78 | | 63 | 78 | 141 | 168.190 |
Delilah Stanley | 2005 | VIC | CCW | 74.60 | | 58 | 61 | 64 | | 68 | 72 | 75 | | 61 | 75 | 136 | 162.440 |
Laura Hill | 1994 | VIC | --- | 75.30 | | 55 | 58 | 62 | | 66 | 70 | 72 | | 62 | 72 | 134 | 159.323 |
F81 |
Sherri Stephen | 1979 | VIC | TGS | 79.25 | | 68 | 71 | 71 | | 87 | 92 | 95 | | 71 | 92 | 163 | 189.222 |
Cate Hallett | 1997 | VIC | CCW | 77.30 | | 66 | 70 | 73 | | 78 | 82 | 85 | | 70 | 82 | 152 | 178.481 |
Arielle Van De Werdt-Holman | 2000 | VIC | MWBC | 79.50 | | 62 | 66 | 66 | | 82 | 86 | 90 | | 66 | 86 | 152 | 176.201 |
Rose Auleebux | 1985 | VIC | GWC | 79.55 | | 50 | 55 | 55 | | 68 | 72 | 76 | | 55 | 76 | 131 | 151.816 |
F87 |
Marisa Mcfadden | 1985 | VIC | GWC | 83.00 | | 67 | 71 | 72 | | 90 | 95 | 100 | | 72 | 90 | 162 | 184.317 |
Tamzin Hare | 1990 | VIC | OWC | 82.55 | | 62 | 66 | 70 | | 85 | 90 | 95 | | 70 | 90 | 160 | 182.459 |
Jessica Murakumo | 1995 | VIC | MWBC | 83.50 | | 60 | 60 | 63 | | 70 | 74 | 76 | | 63 | 70 | 133 | 150.943 |
F87+ |
Eliza Brebner Griffin | 1991 | VIC | HWC | 111.20 | | 73 | 77 | 77 | | 98 | 103 | 107 | | 73 | 107 | 180 | 186.520 |
Leora Yates | 1976 | VIC | MWBC | 92.30 | | 74 | 77 | 80 | | 93 | 97 | 100 | | 77 | 93 | 170 | 185.710 |
Kelly Sayers | 1988 | VIC | --- | 91.05 | | 73 | 74 | 77 | | 85 | 87 | 89 | | 74 | 87 | 161 | 176.723 |
M67 |
Linh Nguyen | 1994 | VIC | HWC | 66.20 | | 90 | 90 | 95 | | 115 | 119 | | | 90 | 119 | 209 | 285.082 |
Jacob Sanderson | 1998 | VIC | OWC | 65.95 | | 88 | 92 | 92 | | 110 | 118 | 118 | | 88 | 118 | 206 | 281.670 |
M73 |
Tim Fitzpatrick | 1991 | VIC | HWC | 72.90 | | 90 | 95 | 95 | | 120 | 120 | 132 | | 95 | 120 | 215 | 276.643 |
M81 |
Prince Prince | 1992 | VIC | INP | 80.85 | | 106 | 116 | 128 | | 136 | 136 | 146 | | 116 | 146 | 262 | 318.791 |
Jordan Mcfadden | 1992 | VIC | --- | 80.40 | | 100 | 105 | 110 | | 135 | 140 | 147 | | 105 | 147 | 252 | 307.493 |
Isaac Hobson | 2001 | VIC | PHO | 78.00 | | 90 | 95 | 95 | | 120 | 127 | 133 | | 95 | 127 | 222 | 275.187 |
Nicholas Heng | 1994 | VIC | OWC | 79.95 | | 90 | 90 | 90 | | 113 | 120 | 127 | | 90 | 127 | 217 | 265.547 |
Reza Pahlevi Mandala | 2000 | VIC | PHO | 79.10 | | 91 | 95 | 100 | | 120 | | | | 95 | 120 | 215 | 264.558 |
M89 |
Jake Le Cerf | 1997 | VIC | INP | 87.80 | | 106 | 112 | 117 | | 136 | 142 | 152 | | 112 | 152 | 264 | 308.774 |
Hong Yew | 1998 | VIC | MEL | 87.15 | | 110 | 115 | 120 | | 135 | 140 | 143 | | 120 | 143 | 263 | 308.646 |
Jacob Tout | 2005 | VIC | OWC | 81.05 | | 100 | 110 | 116 | | 136 | 142 | 147 | | 110 | 142 | 252 | 306.240 |
Bryce Morgan | 1998 | VIC | HWC | 86.75 | | 110 | 115 | 118 | | 130 | 135 | 136 | | 115 | 136 | 251 | 295.186 |
Nic Ferroni | 1987 | VIC | OWC | 88.10 | | 105 | 110 | 115 | | 120 | 127 | 132 | | 110 | 127 | 237 | 276.769 |
Benjamin Taggart | 1997 | VIC | IRO | 82.50 | | 100 | 105 | 107 | | 125 | 130 | 138 | | 100 | 130 | 230 | 277.044 |
Elliot Bolaffi | 2000 | VIC | HWC | 83.75 | | 95 | 100 | 105 | | 122 | 127 | 130 | | 100 | 122 | 222 | 265.452 |
Clint Iacuone | 1992 | VIC | MWBC | 86.75 | | 93 | 97 | 101 | | 110 | 115 | 120 | | 101 | 115 | 216 | 254.025 |
Hugh Whalen | 2001 | VIC | BWC | 89.00 | | 83 | 88 | 91 | | 112 | 117 | 122 | | 88 | 122 | 210 | 244.127 |
Liam Crowley | 1994 | VIC | IRO | 87.25 | | 88 | 91 | 94 | | 118 | 121 | 125 | | 91 | 118 | 209 | 245.147 |
Hamish Duncan | 1998 | VIC | HWC | 83.30 | | 88 | 93 | 95 | | 113 | 118 | 121 | | 88 | 118 | 206 | 246.965 |
Gurjeet Singh Rai | 1999 | VIC | INP | 83.70 | | 97 | 107 | 110 | | 130 | 130 | 130 | | 97 | 0 | 0 | 0.000 |
M96 |
Sean Erb | 1999 | VIC | HWC | 95.10 | | 120 | 125 | 130 | | 150 | 158 | 164 | | 130 | 158 | 288 | 325.570 |
Michael Censori | 1991 | VIC | PHO | 91.95 | | 105 | 110 | 113 | | 140 | 145 | 147 | | 113 | 147 | 260 | 298.017 |
Lewis Ward | 1991 | VIC | IRO | 94.00 | | 92 | 97 | 102 | | 122 | 126 | 129 | | 97 | 126 | 223 | 253.279 |
Mitchell John Stoop | 1991 | VIC | GEE | 94.35 | | 98 | 103 | 103 | | 120 | 124 | 127 | | 98 | 124 | 222 | 251.761 |
David Chen | 1991 | VIC | --- | 94.75 | | 90 | 94 | 97 | | 115 | 120 | 130 | | 94 | 120 | 214 | 242.274 |
Anthony Schultz | 1971 | VIC | IRO | 95.60 | | 91 | 93 | 93 | | 117 | 120 | 129 | | 93 | 120 | 213 | 240.283 |
M102 |
Luke Gazzola | 1992 | VIC | CCW | 99.70 | | 115 | 122 | 126 | | 150 | 159 | 165 | | 122 | 159 | 281 | 311.935 |
Sione Tatu | 1985 | VIC | NIU | 97.30 | | 130 | 135 | 137 | | 150 | 155 | 160 | | 130 | 150 | 280 | 313.695 |
Raymond Amos | 1992 | VIC | CCW | 98.50 | | 95 | 100 | 100 | | 125 | 130 | 135 | | 100 | 130 | 230 | 256.478 |
Cam Taylor | 1987 | VIC | --- | 96.90 | | 106 | 111 | 113 | | 143 | 143 | 145 | | 106 | 0 | 0 | 0.000 |
M109 |
William Brown | 1996 | VIC | OWC | 105.45 | | 121 | 121 | 128 | | 162 | 172 | 184 | | 128 | 172 | 300 | 326.535 |
George Weston | 1998 | VIC | HWC | 106.85 | | 116 | 119 | 119 | | 152 | | | | 119 | 152 | 271 | 293.696 |
Nick Dyson | 1998 | VIC | OWC | 108.90 | | 110 | 117 | 121 | | 140 | 150 | 154 | | 117 | 140 | 257 | 276.846 |
M109+ |
Zac Grgurevic | 1991 | VIC | PHO | 133.00 | | 125 | 133 | 133 | | 160 | 170 | | | 125 | 170 | 295 | 302.505 |
Ryan Barnard | 1993 | VIC | IRO | 125.45 | | 108 | 112 | 115 | | 120 | 127 | 133 | | 115 | 133 | 248 | 257.300 |